Groundfish Plan Team Meetings
November 12-15, 2019
9:00 AM - 5:00 PM PST
Alaska Fisheries Science Center
7600 Sand Point Way NE, Bldg 4
Seattle, WA
Note: All Webex Schedules are posted below under Introduction/Admin
JOINT Groundfish Plan Teams -- Tuesday 9-3, Nov. 12, 2019 - Traynor Room | ||
3 Comments | Introduction/Admin | |
Attachments: | DRAFT SCHEDULE_UPDATED -Uploaded: 11/12/2019 10:10 AM AKST | |
Instructions for WEBEX BSAI Nov 2019 GPT -Uploaded: 10/21/2019 03:48 PM AKDT | ||
Instructions for WEBEX GOA Nov 2019 GPT -Uploaded: 10/21/2019 03:48 PM AKDT | ||
Ideas for writing minutes 4a -Uploaded: 11/04/2019 08:10 AM AKST | ||
Sablefish | ||
Attachments: | PRESENTATION_Sablefish_PT_Nov19 -Uploaded: 11/12/2019 08:21 AM AKST | |
Economic SAFE | ||
Attachments: | PRESENTATION Economic SAFE Nov2019 -Uploaded: 11/12/2019 01:17 PM AKST | |
BSAI Groundfish Plan Team -- Tues-Fri, Nov. 12-15 - Traynor Room | ||
Review | ||
Ecosystem Considerations | ||
Attachments: | PRESENTATION ESR2019_NovPT_EBS -Uploaded: 11/12/2019 02:58 PM AKST | |
EBS Pcod | ||
Attachments: | PRESENTATION Final 2019 EBS Pcod assesssment (Team version) -Uploaded: 11/15/2019 01:40 PM AKST | |
AI Pcod | ||
Attachments: | PRESENTATION AIcodpart1 -Uploaded: 11/13/2019 12:12 PM AKST | |
PRESENTATION Final 2019 AI Pcod assessment (Team version) (1) -Uploaded: 11/13/2019 12:31 PM AKST | ||
Yellowfin Sole | ||
Attachments: | PRESENTATION BSAIyfin -Uploaded: 11/13/2019 12:23 PM AKST | |
Northern Rock Sole | ||
Attachments: | PRESENTATION BSAIrocksole -Uploaded: 11/13/2019 12:19 PM AKST | |
Alaska Plaice | ||
Attachments: | PRESENTATION BSAIplaice -Uploaded: 11/13/2019 12:14 PM AKST | |
Atka Mackerel | ||
Attachments: | PRESENTATION BSAIatka -Uploaded: 11/14/2019 01:56 PM AKST | |
EBS Pollock | ||
Attachments: | PRESENTATION EBSpollock -Uploaded: 11/14/2019 07:57 AM AKST | |
AI Pollock | ||
Greenland Turbot | ||
Attachments: | PRESENTATION BSAI_GT_Partial2019 -Uploaded: 11/14/2019 08:11 AM AKST | |
Kamchatka Flounder | ||
Attachments: | PRESENTATION BSAI Kamchatka_2019Partial_MBryan -Uploaded: 11/14/2019 08:14 AM AKST | |
Flathead Sole | ||
Attachments: | PRESENTATION BSAIflathead 2019 Partial Assessment -Uploaded: 11/14/2019 07:52 AM AKST | |
Arrowtooth Flounder | ||
Attachments: | PRESENTATION_BSAI_ATF_2019 -Uploaded: 11/14/2019 01:22 PM AKST | |
Blackspotted/Rougheye | ||
Attachments: | PRESENTATION BSAI_blackspotted_rockfish_2019 -Uploaded: 11/13/2019 01:16 PM AKST | |
Northern Rockfish | ||
Attachments: | PRESENTATION BSAI_northern_rockfish_2019 -Uploaded: 11/13/2019 01:18 PM AKST | |
Pacific Ocean Perch | ||
Attachments: | PRESENTATION BSAI_POP_2019 -Uploaded: 11/13/2019 01:12 PM AKST | |
Sculpins | ||
Attachments: | PRESENTATION BSAIsculpins -Uploaded: 11/13/2019 12:21 PM AKST | |
Skates | ||
Attachments: | PRESENTATION 2019 BSAI skate Nov PT -Uploaded: 11/13/2019 04:41 PM AKST | |
Forage Species | ||
Attachments: | PRESENTATION BSAI forage fish Nov PT 2019 -Uploaded: 11/13/2019 04:42 PM AKST | |
Report Writing | ||
Table Preparation | ||
GOA Groundfish Plan Team-- Tues-Fri, Nov. 12-15 - Room 1055 | ||
Review | ||
Ecosystem Considerations | ||
Attachments: | PRESENTATION_GOA_ESR_Nov19PT -Uploaded: 11/12/2019 02:32 PM AKST | |
Blackspotted/Rougheye | ||
Attachments: | PRESENTATION_GOA_REBS_Nov19PT -Uploaded: 11/12/2019 02:46 PM AKST | |
Other Rockfish | ||
Attachments: | PRESENTATION_GOA_OtherRockfish_Nov19PT -Uploaded: 11/13/2019 08:00 AM AKST | |
Pacific Ocean Perch | ||
Attachments: | PRESENTATION_GOA POP_Nov19PT -Uploaded: 11/13/2019 06:52 AM AKST | |
Shortaker Rockfish | ||
Attachments: | PRESENTATION_GOAshortraker_Nov19PT -Uploaded: 11/13/2019 06:56 AM AKST | |
Atka Mackerel | ||
Attachments: | PRESENTATION_GOA Atka Nov19PT -Uploaded: 11/13/2019 06:40 AM AKST | |
Pollock | ||
Attachments: | PRESENTATION_GOApollock_Nov19PT -Uploaded: 11/13/2019 02:56 PM AKST | |
PRESENTATION_GOApollockESP_Nov19PT -Uploaded: 11/13/2019 12:13 PM AKST | ||
Flathead/Rex Sole, Northern/Dusky Rockfish, DSR, Sculpins | ||
Attachments: | PRESENTATION_GOA_NR_Nov19PT -Uploaded: 11/13/2019 06:57 AM AKST | |
PRESENTATION_SEO Demersal Shelf Rockfish_Nov19PT -Uploaded: 11/13/2019 09:42 AM AKST | ||
PRESENTATION_GOA_Sculpins_Nov19PT -Uploaded: 11/13/2019 09:10 AM AKST | ||
PRESENTATION_GOAdsr_Nov19PT -Uploaded: 11/13/2019 12:17 PM AKST | ||
PRESENTATION_GOAdusky_Nov19PT -Uploaded: 11/14/2019 07:44 AM AKST | ||
PRESENTATION_GOA_RexSole_Nov19PT -Uploaded: 11/14/2019 07:50 AM AKST | ||
PRESENTATION_GOA_flathead_Nov19PT -Uploaded: 11/14/2019 07:51 AM AKST | ||
Skates, Octopus | ||
Attachments: | PRESENTATION_GOA skate_Nov19PT -Uploaded: 11/13/2019 03:24 PM AKST | |
PRESENTATION_GOA octopus_Nov19PT -Uploaded: 11/13/2019 03:25 PM AKST | ||
Arrowtooth Flounder | ||
Attachments: | PRESENTATION_GOAatf_Nov19PT -Uploaded: 11/14/2019 01:28 PM AKST | |
N-S Rock Soles, Shallow Water Rockfish | ||
Attachments: | PRESENTATION_GOA_RockSole_SWF_Nov19PT -Uploaded: 11/14/2019 10:45 AM AKST | |
GOA Pcod | ||
Attachments: | PRESENTATION_GOA_PCOD_Nov19PT -Uploaded: 11/12/2019 08:34 AM AKST | |
NMFS regulatory authority for fishery closures - SSL harvest control regulation -Uploaded: 11/15/2019 05:12 AM AKST | ||
Deep Water flatfish | ||
Attachments: | PRESENTATION Dover VAST -Uploaded: 11/15/2019 07:46 AM AKST | |
PRESENTATION Dover November 2019 -Uploaded: 11/15/2019 07:49 AM AKST | ||
Specs Approval | ||
Table Preparation |