AGENDA - 212th Plenary Session
The North Pacific Fishery Management Council will meet February 4-12, 2013, at the Benson Hotel, 309 SW Broadway, Portland, OR. Meetings to be held during the week are:
Scientific and Statistical Committee: Feb 4 - 6, 2013 - Cambridge Oxford
Advisory Panel: Feb 5 - 9, 2013 - Crystal Ballroom
Ecosystem Committee: Feb 5, 2013 - 8:30am - 12:30pm - Parliament 3-4
Council: Feb 6 - 12, Mayfair Ballroom
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Meeting Information | |
Attachments: | Agenda -Uploaded: 05/05/2020 01:08 PM AKDT | |
December AP Minutes -Uploaded: 05/05/2020 01:08 PM AKDT | ||
December SSC Minutes -Uploaded: 05/05/2020 01:08 PM AKDT | ||
Meeting Sign In Sheet -Uploaded: 05/05/2020 01:11 PM AKDT | ||
Council Minutes -Uploaded: 07/06/2021 11:47 AM AKDT | ||
Meeting Audio -Uploaded: 11/20/2020 11:26 AM AKST | ||
Newsletter -Uploaded: 05/26/2021 01:36 PM AKDT | ||
A2 | In Meeting Minutes (committee minutes and reports drafted during this meeting) | |
Attachments: | SSC Minutes -Uploaded: 05/05/2020 01:11 PM AKDT | |
Ecosystem Committee Minutes -Uploaded: 05/05/2020 01:12 PM AKDT | ||
B. REPORTS | ||
B1 | B Reports (Combined) | |
Attachments: | B1 ED Report -Uploaded: 05/05/2020 01:12 PM AKDT | |
B2 NMFS Report -Uploaded: 05/05/2020 01:14 PM AKDT | ||
B3 ADF&G Report -Uploaded: 05/05/2020 01:14 PM AKDT | ||
B4 NOAA Report -Uploaded: 05/05/2020 01:14 PM AKDT | ||
B5 USCG Report -Uploaded: 05/05/2020 01:14 PM AKDT | ||
B6 USFWS Report -Uploaded: 05/05/2020 01:14 PM AKDT | ||
B7 IPHC Report -Uploaded: 05/05/2020 01:15 PM AKDT | ||
B8 Protected Species Report -Uploaded: 05/05/2020 01:16 PM AKDT | ||
B Public Testimony -Uploaded: 05/05/2020 01:16 PM AKDT | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | C1 Habitat Issues | |
Attachments: | C1a HAPC Skate egg concentration areas Action Memo -Uploaded: 05/05/2020 01:17 PM AKDT | |
C1a HAPC Skate egg concentration areas -Uploaded: 05/05/2020 01:18 PM AKDT | ||
C1a HAPC Skate egg concentration areas Comment Letters -Uploaded: 05/05/2020 01:18 PM AKDT | ||
C1b Bristol Bay Red King Crab Action Memo -Uploaded: 05/05/2020 01:18 PM AKDT | ||
C1b Bristol Bay Red King Crab -Uploaded: 05/05/2020 01:18 PM AKDT | ||
C1b Bristol Bay Red King Crab Comment Letters -Uploaded: 05/05/2020 01:18 PM AKDT | ||
C2 | C2 Groundfish Issues | |
Attachments: | C2a Crab Bycatch Limits in BSAI Groundfish Fisheries Action Memo -Uploaded: 05/05/2020 01:18 PM AKDT | |
C2a Crab Bycatch Limits in BSAI Groundfish Fisheries -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2a Crab Bycatch Limits in BSAI Groundfish Fisheries Motion -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2b BSAI Flatfish Specifications Flexibility Action Memo -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2b BSAI Flatfish Specifications Flexibility -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2b BSAI Flatfish Specifications Flexibility Comment Letters -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2b BSAI Flatfish Specifications Flexibility Motion -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2c GOA Pacific Cod Sideboards for FLL Action Memo -Uploaded: 05/05/2020 01:19 PM AKDT | ||
C2c GOA Pacific Cod Sideboards for FLL -Uploaded: 05/05/2020 01:20 PM AKDT | ||
C2c GOA Pacific Cod Sideboards for FLL Comment Letters -Uploaded: 05/05/2020 01:20 PM AKDT | ||
C2c GOA Pacific Cod Sideboards for FLL Motion -Uploaded: 05/05/2020 01:20 PM AKDT | ||
C2d AFA Vessel Replacement GOA Sideboards Action Memo -Uploaded: 05/05/2020 01:20 PM AKDT | ||
C2d AFA Vessel Replacement GOA Sideboards -Uploaded: 05/05/2020 01:21 PM AKDT | ||
C2d AFA Vessel Replacement GOA Sideboards Comments Letters -Uploaded: 05/05/2020 01:21 PM AKDT | ||
C3 | C3 GOA Trawl Issues | |
Attachments: | C3a CGOA Trawl Economic Data Collection Action Memo -Uploaded: 05/05/2020 01:21 PM AKDT | |
C3a CGOA Trawl Economic Data Collection -Uploaded: 05/05/2020 01:21 PM AKDT | ||
C3a CGOA Trawl Economic Data Collection Public Testimony -Uploaded: 05/05/2020 01:22 PM AKDT | ||
C3a CGOA Trawl Economic Data Collection Motion -Uploaded: 05/05/2020 01:22 PM AKDT | ||
C3b CGOA Trawl Catch Shares -Uploaded: 05/05/2020 01:23 PM AKDT | ||
C3bc GOA Trawl Issues Action Memo -Uploaded: 05/05/2020 01:22 PM AKDT | ||
C3bc GOA Trawl Issues Comment Letters -Uploaded: 05/05/2020 01:23 PM AKDT | ||
C4 | C4 BSAI Crab Issues | |
Attachments: | C4a BSAI Crab Rights of First Refusal Action Memo -Uploaded: 05/05/2020 01:24 PM AKDT | |
C4a BSAI Crab Rights of First Refusal -Uploaded: 05/05/2020 01:24 PM AKDT | ||
C4a BSAI Crab Rights of First Refusal Comment Letters -Uploaded: 05/05/2020 01:24 PM AKDT | ||
C4b BSAI Crab Active Participation Requirements Documents -Uploaded: 05/05/2020 01:25 PM AKDT | ||
C4c BSAI Crab Cooperative Provisions for Crew -Uploaded: 05/05/2020 01:25 PM AKDT | ||
C4bc BSAI Crab Issues Action Memo -Uploaded: 05/05/2020 01:24 PM AKDT | ||
C4bc BSAI Crab Issues Comment Letters -Uploaded: 05/05/2020 01:25 PM AKDT | ||
D. OTHER ISSUES | ||
D1 | D1 Miscellaneous Issues | |
Attachments: | D1 Miscellaneous Issues Action Memo -Uploaded: 05/05/2020 01:25 PM AKDT | |
D1 Miscellaneous Issues -Uploaded: 05/05/2020 01:26 PM AKDT | ||
D1 Miscellaneous Issues Comment Letters -Uploaded: 05/05/2020 01:26 PM AKDT | ||
D1 Miscellaneous Issues Motion -Uploaded: 05/05/2020 01:26 PM AKDT | ||
D2 | D2 Staff Tasking | |
Attachments: | D2 Staff Tasking Action Memo -Uploaded: 05/05/2020 01:26 PM AKDT | |
D2 Staff Tasking -Uploaded: 05/05/2020 01:30 PM AKDT | ||
D2 Staff Tasking Comment Letters -Uploaded: 05/05/2020 01:27 PM AKDT |