AGENDA - 201st Plenary Session
The North Pacific Fishery Management Council will meet October 6-12 2010, at the HotelCaptain Cook, Anchorage, AK. Meetings to be held during the week are:
Scientific and Statistical Committee: October 4-6 - Endeavour
Advisory Panel: October 4-8 - Aft Deck
Enforcement Committee: October 5 - Club Room 2
Joint Protocol Meeting: October 5 - Quarterdeck
Council: October 5-12 - Mid Deck
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Meeting Information | |
Attachments: | Agenda and Schedule -Uploaded: 10/26/2020 01:03 PM AKDT | |
Meeting Attendee Sign in Sheet -Uploaded: 10/26/2020 01:04 PM AKDT | ||
Meeting Audio -Uploaded: 11/20/2020 11:15 AM AKST | ||
Newsletter -Uploaded: 05/26/2021 01:23 PM AKDT | ||
A2 | In Meeting Minutes (committee minutes and reports drafted during this meeting) | |
Attachments: | SSC Report -Uploaded: 10/26/2020 01:04 PM AKDT | |
AP Minutes -Uploaded: 10/26/2020 01:04 PM AKDT | ||
Council Minutes -Uploaded: 10/26/2020 01:03 PM AKDT | ||
B. REPORTS | ||
B1 | B Reports | |
Attachments: | B1 ED Report -Uploaded: 10/26/2020 01:04 PM AKDT | |
B2 NMFS Management Report 1 -Uploaded: 10/26/2020 01:18 PM AKDT | ||
B2 NMFS Management Report 2 -Uploaded: 10/26/2020 01:18 PM AKDT | ||
B2 NMFS Management Report 3 -Uploaded: 10/26/2020 01:18 PM AKDT | ||
B3 ADFG Report -Uploaded: 10/26/2020 01:08 PM AKDT | ||
B5 USCG Report -Uploaded: 10/26/2020 01:09 PM AKDT | ||
B6 USFWS Report -Uploaded: 10/26/2020 01:09 PM AKDT | ||
B7 Protected Species Report -Uploaded: 10/26/2020 01:09 PM AKDT | ||
B8 State Department Report -Uploaded: 10/26/2020 01:10 PM AKDT | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | C1 Observer Program Restructuring | |
Attachments: | C1 Observer Program Restructuring Action Memo -Uploaded: 10/26/2020 01:10 PM AKDT | |
C1 Observer Program Restructuring -Uploaded: 10/26/2020 01:10 PM AKDT | ||
C1 Observer Program Restructuring Public Testimony -Uploaded: 10/26/2020 01:10 PM AKDT | ||
C2 | C2 BSAI Crab SAFE OFLs | |
Attachments: | C2 BSAI Crab SAFE OFLs Action Memo -Uploaded: 10/26/2020 01:10 PM AKDT | |
C2 BSAI Crab SAFE OFLs -Uploaded: 10/26/2020 01:11 PM AKDT | ||
C3 | C3 BSAI Crab ACLs/snow crab rebuilding | |
Attachments: | C3 BSAI Crab ACLs snow crab rebuilding Action Memo -Uploaded: 10/26/2020 01:11 PM AKDT | |
C3 BSAI Crab ACLs snow crab rebuilding Public Testimony -Uploaded: 10/26/2020 01:11 PM AKDT | ||
C4 | C4 Scallop ACLs | |
Attachments: | C4 Scallop ACLs Action Memo -Uploaded: 10/26/2020 01:12 PM AKDT | |
C4 Scallop ACLs -Uploaded: 10/26/2020 01:12 PM AKDT | ||
C4 Scallop ACLs Public Testimony -Uploaded: 10/26/2020 01:12 PM AKDT | ||
C5 | C5 GOIA Tanner Crab Bycatch | |
Attachments: | C5 GOIA Tanner Crab Bycatch Action Memo -Uploaded: 10/26/2020 01:19 PM AKDT | |
C5 GOIA Tanner Crab Bycatch -Uploaded: 10/26/2020 01:19 PM AKDT | ||
C5 GOIA Tanner Crab Bycatch Public Testimony -Uploaded: 10/26/2020 01:19 PM AKDT | ||
C6 | C6 Arrowtooth Flounder MRA | |
Attachments: | C6 Arrowtooth Flounder MRA Action Memo -Uploaded: 10/26/2020 01:20 PM AKDT | |
C6 Arrowtooth Flounder MRA -Uploaded: 10/26/2020 01:20 PM AKDT | ||
C6 Arrowtooth Flounder MRA Public Testimony -Uploaded: 10/26/2020 01:20 PM AKDT | ||
C7 | C7 Research Priorities | |
Attachments: | C7 Research Priorities Action Memo -Uploaded: 10/26/2020 01:20 PM AKDT | |
C7 Research Priorities -Uploaded: 10/26/2020 01:20 PM AKDT | ||
C7 Research Priorities Public Testimony -Uploaded: 10/26/2020 01:21 PM AKDT | ||
D. OTHER ISSUES | ||
D1 | D1 BSAI Crab Issues | |
Attachments: | D1a Pribilof BKC rebuilding plan Action Memo -Uploaded: 10/26/2020 01:21 PM AKDT | |
D1a Pribilof BKC rebuilding plan -Uploaded: 10/26/2020 01:21 PM AKDT | ||
D1b Economic Data Collection Action Memo -Uploaded: 10/26/2020 01:21 PM AKDT | ||
D1b Economic Data Collection -Uploaded: 10/26/2020 01:21 PM AKDT | ||
D1b Economic Data Collection Public Testimony -Uploaded: 10/26/2020 01:21 PM AKDT | ||
D2 | D2 Groundfish Specifications | |
Attachments: | D2 Groundfish Specifications Action Memo -Uploaded: 10/26/2020 01:21 PM AKDT | |
D2 Groundfish Specifications -Uploaded: 10/26/2020 01:22 PM AKDT | ||
D2 Groundfish Specifications Public Testimony -Uploaded: 10/26/2020 01:22 PM AKDT | ||
D3 | D3 Miscellaneous Issues | |
Attachments: | D3b BSAI Chinook Salmon Bycatch EDR Action Memo -Uploaded: 10/26/2020 01:22 PM AKDT | |
D3b BSAI Chinook Salmon Bycatch EDR -Uploaded: 10/26/2020 01:22 PM AKDT | ||
D3b BSAI Chinook Salmon Bycatch EDR Public Testimony -Uploaded: 10/26/2020 01:22 PM AKDT | ||
D3c Groundfish Workplan Action Memo -Uploaded: 10/26/2020 01:23 PM AKDT | ||
D3c Groundfish Workplan. -Uploaded: 10/26/2020 01:23 PM AKDT | ||
D3d HAPC proposals Action Memo -Uploaded: 10/26/2020 01:23 PM AKDT | ||
D3d HAPC proposals -Uploaded: 10/26/2020 01:23 PM AKDT | ||
D3d HAPC proposals Public Testimony -Uploaded: 10/26/2020 01:23 PM AKDT | ||
D4 | D4 Staff Tasking | |
Attachments: | D4 Staff Tasking Action Memo -Uploaded: 10/26/2020 01:23 PM AKDT | |
D4 Staff Tasking -Uploaded: 10/26/2020 01:23 PM AKDT | ||
D4 Staff Tasking Public Testimony -Uploaded: 10/26/2020 01:23 PM AKDT |