AGENDA - 193rd Plenary Session
The North Pacific Fishery Management Council will meet June 3-9 2009, at the Hilton Hotel, Anchorage, AK. Meetings to be held during the week are:
Scientific and Statistical Committee: June 1 - King Salmon/Illiamna
Advisory Panel: June 1 - Dillingham/Katmai
Council: June 3- 9 - Aleutian
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Meeting Information | |
Attachments: | A_Agenda_Minutes -Uploaded: 03/11/2021 04:16 PM AKST | |
Newsletter -Uploaded: 05/26/2021 01:13 PM AKDT | ||
Meeting Audio -Uploaded: 06/28/2021 02:06 PM AKDT | ||
A2 | In Meeting Minutes (committee minutes and reports drafted during this meeting) | |
Attachments: | Advisory_Panel_Minutes_June_1-6_2009 -Uploaded: 03/17/2021 12:09 PM AKDT | |
SSC_Report_June_1-3_2009 -Uploaded: 03/17/2021 12:10 PM AKDT | ||
Council Final_Minutes_June_3-9_2009 -Uploaded: 03/17/2021 12:10 PM AKDT | ||
Central_GOA_Rockfish_Program_June_2009 -Uploaded: 03/17/2021 12:10 PM AKDT | ||
Meeting_Attendee_Sign-In_Sheet -Uploaded: 03/17/2021 12:10 PM AKDT | ||
Time_Log_June_3-9_2009 -Uploaded: 03/17/2021 12:11 PM AKDT | ||
B. REPORTS | ||
B1 | B Reports | |
Attachments: | B1_Exec_Director's_Report -Uploaded: 03/11/2021 04:16 PM AKST | |
B2_NMFS_Mgmt_Report -Uploaded: 03/11/2021 04:17 PM AKST | ||
B3_ADF&G_Report -Uploaded: 03/11/2021 04:18 PM AKST | ||
B4_NOAA_Enforcement_Report -Uploaded: 03/11/2021 04:18 PM AKST | ||
B5_USCG_Report -Uploaded: 03/11/2021 04:18 PM AKST | ||
B6_USFWS_Report -Uploaded: 03/11/2021 04:18 PM AKST | ||
B7_Protected_Resources_Report -Uploaded: 03/11/2021 04:18 PM AKST | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | C1 GOA Groundfish Issues | |
Attachments: | C1 a Action Memo -Uploaded: 03/11/2021 04:20 PM AKST | |
C1 a_GOA_Groundfish_Issues_CGOA_Rockfish_Program_Alt -Uploaded: 03/11/2021 04:20 PM AKST | ||
C1 b-c Action Memo -Uploaded: 03/11/2021 04:21 PM AKST | ||
C1 b-c_Alt_For_Parallel_Waters_Issue_P.Cod_Sector_Split -Uploaded: 03/11/2021 04:21 PM AKST | ||
C2 | C2 BSAI Fixed Gear Parallel Fisheries | |
Attachments: | C2 Action Memo -Uploaded: 03/11/2021 04:22 PM AKST | |
C2_BSAI_Crab_Program -Uploaded: 03/11/2021 04:22 PM AKST | ||
C3 BSAI Crab Program | ||
Attachments: | C3 a Action Memo -Uploaded: 03/11/2021 04:23 PM AKST | |
C3 a _BSAI_Crab_Program_Initial_Review_Emergency_Delivery_Relief_Analysis -Uploaded: 03/11/2021 04:23 PM AKST | ||
C3 b-c Action Memo -Uploaded: 03/11/2021 04:25 PM AKST | ||
C3 b-c _Crab_Mgmt_5_Year_Review_Discussion_Plan -Uploaded: 03/11/2021 04:25 PM AKST | ||
C3 d Action Memo -Uploaded: 03/11/2021 04:32 PM AKST | ||
C3 d _BSAI_Crab_Stock_Status -Uploaded: 03/11/2021 04:32 PM AKST | ||
C3 | C4 Bering Sea Salmon Bycath | |
C4 | C5 MPA Nomination Process | |
Attachments: | C5 Action Memo -Uploaded: 03/11/2021 04:34 PM AKST | |
C5_MPA_Nomination_Process -Uploaded: 03/11/2021 04:34 PM AKST | ||
D. OTHER ISSUES | ||
D1 | D1 National Issues | |
Attachments: | D1 Action Memo -Uploaded: 03/17/2021 12:01 PM AKDT | |
D1_National_Issues -Uploaded: 03/17/2021 12:01 PM AKDT | ||
D2 | D2 Groundfish Issues | |
Attachments: | D2a_Trawl_Swwep_Gear_Mod_Requirement -Uploaded: 03/17/2021 12:01 PM AKDT | |
D2b_Skates -Uploaded: 03/17/2021 12:01 PM AKDT | ||
D3 | D3 Ecosystem Issues | |
Attachments: | D3 Action Memo -Uploaded: 03/17/2021 12:02 PM AKDT | |
D3_Ecosystem_Issues -Uploaded: 03/17/2021 12:02 PM AKDT | ||
D4 | D4 Staff Tasking | |
Attachments: | D4 Action Memo -Uploaded: 03/17/2021 12:05 PM AKDT | |
D4_Staff_Tasking -Uploaded: 03/17/2021 12:05 PM AKDT |