AGENDA - 140th Plenary Session
The North Pacific Fishery Management Council will meet October 13-18, 1999, at the Doubletree Hotel, Seattle, Airport, in Seattle, WA. Meetings to be held during the week are:
Halibut/Sablefish IFQ Implementation Team: Oct 10, Sun 1pm - Cascade Room 9
Advisory Panel: Oct 11, Mon 8am - Northwest 3 Room
Scientific and Statistical Committee: Oct 11, Mon 8am - Northwest 2 Room
NPFMC/IPHC Joint Meeting: Oct 12, Tues 9am - Northwest 1 Room
GOA Co-op Committee: Oct 14, Thur 6pm - Northwest 3
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
Note for historical documents, all motions are considered draft unless otherwise noted. Final motions are available in the minutes.
A. CALL MEETING TO ORDER | ||
A1 | Oath of Office | |
A2 | Approval of Agenda | |
Attachments: | Newsletter -Uploaded: 05/28/2021 11:37 AM AKDT | |
Agenda -Uploaded: 06/23/2021 10:30 AM AKDT | ||
Time Log -Uploaded: 08/27/2021 01:44 PM AKDT | ||
Meeting Audio -Uploaded: 06/25/2021 01:00 PM AKDT | ||
A3 | Approval of Minutes of Previous Meetings | |
Attachments: | SSC Minutes -Uploaded: 06/23/2021 10:30 AM AKDT | |
AP Minutes -Uploaded: 06/23/2021 10:30 AM AKDT | ||
Council Minutes -Uploaded: 06/23/2021 10:30 AM AKDT | ||
C. NEW OR CONTINUING BUSINESS | ||
C1 | C1 BSAI Fixed Gear Pacific Cod Allocations | |
Attachments: | C1 BSAI Pacific Cod Fixed Gear Split Gear Endorsement -Uploaded: 06/23/2021 10:31 AM AKDT | |
C2 | C2 American Fisheries Act | |
Attachments: | C2(a,b) AFA -Uploaded: 06/23/2021 10:33 AM AKDT | |
C2(c) Processor Sideboard Committee Report -Uploaded: 06/23/2021 10:33 AM AKDT | ||
C2(d) Excessive Share Caps -Uploaded: 06/23/2021 10:33 AM AKDT | ||
C2(f,g,h) Various AFA Issues -Uploaded: 06/23/2021 10:33 AM AKDT | ||
C3 | C3 License Limitation Program | |
Attachments: | C3 LLP -Uploaded: 06/23/2021 10:33 AM AKDT | |
C4 | C4 Multispecies CDQs | |
Attachments: | C4 Multispecies CDQ Program -Uploaded: 06/23/2021 10:57 AM AKDT | |
C5 | C5 Observer Program | |
Attachments: | C5 October Program Status Report -Uploaded: 06/23/2021 10:57 AM AKDT | |
C6 | C6 Steller Sea Lions | |
Attachments: | C6 SSL -Uploaded: 06/23/2021 10:57 AM AKDT | |
C7 | C7 Groundfish SEIS | |
Attachments: | C7 Groundfish SEIS -Uploaded: 06/23/2021 10:57 AM AKDT | |
C8 | C8 Halibut and Sablefish Management | |
Attachments: | C8 Halibut Sablefish Management -Uploaded: 06/23/2021 10:58 AM AKDT | |
C9 | C9 Essential Fish Habitat | |
Attachments: | C9 EFH -Uploaded: 06/23/2021 10:58 AM AKDT | |
C10 | C10 Joint Board of Fisheries/ North Pacific Council Activities | |
Attachments: | C10 Joint Board of Fisheries North Pacific Council Activities -Uploaded: 06/23/2021 10:58 AM AKDT | |
C11 | C11 Magnuson- Stevens Act Reauthorization | |
Attachments: | C11 Magnuson Stevens ACt Reauthorization -Uploaded: 06/23/2021 10:59 AM AKDT | |
C12 | C12 Ecosystems Management | |
Attachments: | C12 Ecosystems Management -Uploaded: 06/23/2021 11:00 AM AKDT | |
D. FISHERY MANAGEMENT PLANS | ||
D1 | D1 Groundfish Amendments | |
Attachments: | D1 Groundfish Amendments -Uploaded: 06/23/2021 11:00 AM AKDT | |
D2 | D2 Groundfish Specifications for 2000 | |
Attachments: | D2 Groundfish Specifications for 2000 -Uploaded: 06/23/2021 11:00 AM AKDT | |
D3 | D3 Crab Management | |
Attachments: | D3 Crab Management -Uploaded: 06/23/2021 11:01 AM AKDT | |
D4 | D4 Staff Tasking | |
Attachments: | D4 Staff Tasking -Uploaded: 06/23/2021 11:01 AM AKDT | |
E. PUBLIC COMMENTS | ||
E1 | Public Comments | |
Attachments: | Public Comment -Uploaded: 06/23/2021 11:02 AM AKDT | |
Public Testimony Sign-Up -Uploaded: 06/23/2021 11:02 AM AKDT | ||
Chairman's Remarks and Adjournment |