AGENDA - 117th Plenary Session
The North Pacific Fishery Management Council will meet April 17-24, 1995, at the Anchorage Hilton Hotel Anchorage, AK.
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
Note for historical documents, all motions are considered draft unless otherwise noted. Final motions are available in the minutes.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Minutes | |
Attachments: | A_Agenda_Minutes -Uploaded: 07/30/2021 08:49 AM AKDT | |
IFQ_Industry_Imp_Mtg_Minutes_April_5-6_1995 -Uploaded: 07/30/2021 08:57 AM AKDT | ||
Certified_SSC_Minutes_Apr_17-20_1995 -Uploaded: 07/30/2021 08:57 AM AKDT | ||
Certified_AP_Minutes_Apr_17-21_1995 -Uploaded: 07/30/2021 08:57 AM AKDT | ||
Approved_Minutes_Apr_19-24_1995 -Uploaded: 07/30/2021 08:57 AM AKDT | ||
List_of_Persons_Giving_Public_Comment_Apr_19-24_1995 -Uploaded: 07/30/2021 09:00 AM AKDT | ||
Time_Log_Apr_19-24_1995 -Uploaded: 07/30/2021 09:00 AM AKDT | ||
Meeting Audio -Uploaded: 08/27/2021 12:01 PM AKDT | ||
Newsletter -Uploaded: 08/31/2022 12:57 PM AKDT | ||
B. B REPORTS | ||
B1 | B Reports | |
Attachments: | B1_Exec_Director's_Report -Uploaded: 07/30/2021 08:50 AM AKDT | |
B2_ADF&G_Report -Uploaded: 07/30/2021 08:50 AM AKDT | ||
B3_NMFS_Mgmt_Report -Uploaded: 07/30/2021 08:50 AM AKDT | ||
B4_USCG_Report -Uploaded: 07/30/2021 08:50 AM AKDT | ||
B5_Int'l_Fisheries -Uploaded: 07/30/2021 08:52 AM AKDT | ||
C. NEW OR CONTINUING BUSINESS | ||
C1 | C1 Oil and Gas Lease Sale | |
Attachments: | C1_Oil_Gas_Lease_Sales_MMS_Sale_149 -Uploaded: 07/30/2021 08:53 AM AKDT | |
C2 | C2 Inshore-Offshore Allocations and Pollock CDQs | |
Attachments: | C2_Inshore_Offshore_Allocations_and_CDQs -Uploaded: 07/30/2021 08:53 AM AKDT | |
C3 | C3 License Limitation | |
Attachments: | C3_Liscence_Limitation -Uploaded: 07/30/2021 08:56 AM AKDT | |
C4 | C4 Sablefish and Halibut IFQ Program | |
Attachments: | C4_Sablefish_Halibut_IFQs -Uploaded: 07/30/2021 08:57 AM AKDT | |
C5 | C5 Moratorium | |
Attachments: | C5_Moratorium -Uploaded: 07/30/2021 08:53 AM AKDT | |
C6 | C6 Observer Program | |
Attachments: | C6_Observer_Program -Uploaded: 07/30/2021 08:53 AM AKDT | |
C7 | C7 Halibut Charterboat Management | |
Attachments: | C7_Halibut_Charterboat_Mgmt -Uploaded: 07/30/2021 08:53 AM AKDT | |
C8 | C8 Bycatch and Discard Reduction | |
Attachments: | C8_Bycatch_Discard_Reduction -Uploaded: 07/30/2021 08:54 AM AKDT | |
C9 | C9 Endangered Species Review | |
Attachments: | C9_Endangered_Species_Review -Uploaded: 07/30/2021 08:54 AM AKDT | |
C10 | C10 Other Business | |
D. FISHERY MANAGEMENT PLANS | ||
D1 | D1 Scallop Management | |
Attachments: | D1_Scallop_Mgmt -Uploaded: 07/30/2021 08:54 AM AKDT | |
D2 | D2 Groundfish Management | |
Attachments: | D2a_Chinook_Salmon_Bycatch -Uploaded: 07/30/2021 08:55 AM AKDT | |
D2b_Crab_Bycatch_Mgmt_Rebuilding -Uploaded: 07/30/2021 08:55 AM AKDT | ||
D2c_POP_Rebuilding -Uploaded: 07/30/2021 08:55 AM AKDT | ||
D2d_Halibut_Grid-Sorting_Am -Uploaded: 07/30/2021 08:55 AM AKDT | ||
D2e_Electronic_Reporting -Uploaded: 07/30/2021 08:55 AM AKDT | ||
D2f_BSAI_Pollock_Fishery -Uploaded: 07/30/2021 08:55 AM AKDT |