BSAI Crab Plan Team Meeting
September 13-16, 2021, 8am-4pm Alaska Time
If needed, September 24, 2021, 8am-4pm Alaska Time
In accordance with public health concerns, this meeting will be conducted online only. The meeting platform is AdobeConnect. If you have never participated in an AdobeConnect meeting before, you are strongly encouraged to follow the instructions in the link below.
Adobe Connect link: https://npfmc.adobeconnect.com/cpt/
To connect by phone only dial: 1-214-416-0400 code: 739234#; Toll-Free: 1-888-947-3989 code:739234#
General | ||
1 Comment | COMMENT HERE for all agenda items | |
Schedule | ||
Attachments: | Schedule - updated 9.13.21 -Uploaded: 09/13/2021 05:20 PM AKDT | |
LINK to 09.13.21 pm audio -Uploaded: 09/13/2021 05:30 PM AKDT | ||
Crab Plan Team Report Sept 2021 -Uploaded: 09/22/2021 02:23 PM AKDT | ||
Monday - Sept 13, 2021 | ||
Tech Set Up, Intros, Agenda, Assignments | ||
Summer Trawl Survey Results | ||
Attachments: | Litzow 2021 bottom trawl survey results v2 -Uploaded: 09/13/2021 08:22 AM AKDT | |
Fishery summary 2020 - directed and bycatch | ||
Attachments: | 2020_21_Catch_presentation -Uploaded: 09/12/2021 04:57 PM AKDT | |
Ecosystem Status Report | ||
Attachments: | ESR2021_Sept_CrabPT -Uploaded: 09/12/2021 06:07 PM AKDT | |
Ecosystem, Socioeconomic Profile updates - Snow crab development | ||
Attachments: | EBS Snow Crab RFI -Uploaded: 09/07/2021 10:49 PM AKDT | |
ESP Overview and Snow Crab RFI 2021 -Uploaded: 09/13/2021 07:19 AM AKDT | ||
RETURNING TO 8AM ON WEDNESDAY Snow Crab Final 2021 SAFE and summary of CIE review results | ||
Attachments: | 2021_05 Caputi AFSC crab assessment review report -Uploaded: 09/09/2021 09:49 AM AKDT | |
2021_05 Chen AFSC crab assessment review report -Uploaded: 09/09/2021 09:49 AM AKDT | ||
2021_05 Ernst AFSC crab assessment review report -Uploaded: 09/09/2021 09:49 AM AKDT | ||
SAFE_snow_9_9_21 -Uploaded: 09/09/2021 12:37 PM AKDT | ||
2021 assessment for eastern Bering Sea snow crab -Uploaded: 09/13/2021 12:37 PM AKDT | ||
Presentation Snow crab round 2.1 -Uploaded: 09/15/2021 07:46 AM AKDT | ||
Tuesday - Sept 14, 2021 | ||
Tanner Crab Final 2021 SAFE | ||
Attachments: | Tanner Crab SAFE Appendix B -Uploaded: 09/08/2021 03:05 PM AKDT | |
Tanner Crab SAFE Appendix C -Uploaded: 09/08/2021 03:05 PM AKDT | ||
Tanner Crab SAFE Appendices D-J -Uploaded: 09/08/2021 03:05 PM AKDT | ||
TannerCrab202109_SAFEChapterToCPT.20210911 -Uploaded: 09/11/2021 06:30 PM AKDT | ||
TannerCrab.PopSizeStructure.csv -Uploaded: 09/13/2021 10:08 AM AKDT | ||
PresentationToCPT_2021TannerCrabSAFE -Uploaded: 09/14/2021 06:18 AM AKDT | ||
Overfishing status updates: WAIRKC, PIGKC, PIRKC, PIBKC, AIGKC | ||
Attachments: | PIBKC 2021 SAFE Overfishing Determination -Uploaded: 09/07/2021 02:28 PM AKDT | |
Presentation_PIBKC_OverfishingUpdate.toCPT -Uploaded: 09/14/2021 07:46 AM AKDT | ||
Updated bycatch / multi year OFL approval: SMBKC | ||
Attachments: | SMBKC Table Update -Uploaded: 09/08/2021 09:16 AM AKDT | |
Presentation_SMBKC_update -Uploaded: 09/14/2021 07:49 AM AKDT | ||
NSRKC proposed model runs | ||
Attachments: | NSRKC SAFE 2022 -Uploaded: 09/07/2021 03:09 PM AKDT | |
NSRKC SAFE Appendix A-H -Uploaded: 09/07/2021 03:10 PM AKDT | ||
Presentation_NS_RKC_SAFE2022_CPT_Sept14_2021 -Uploaded: 09/13/2021 02:43 PM AKDT | ||
ABSC industry survey updates | ||
Attachments: | Presentation_ABSC_CPT_skipper_poll_summary -Uploaded: 09/13/2021 03:21 PM AKDT | |
BSFRF update | ||
Attachments: | Presentation BSFRF update SEP CPT 09.14.21 -Uploaded: 09/14/2021 12:27 PM AKDT | |
Wednesday - Sept 15, 2021 | ||
ESP updates: BBRKC updated indicators | ||
Attachments: | 2021 BBRKC Report Card -Uploaded: 09/10/2021 01:37 PM AKDT | |
BBRKC Report Card 2021 -Uploaded: 09/15/2021 06:37 AM AKDT | ||
BBRKC Final 2021 SAFE & Summary of CIE review results | ||
Attachments: | rkc-safe21f -Uploaded: 09/08/2021 09:07 AM AKDT | |
rkc-safe21fn -Uploaded: 09/13/2021 10:08 AM AKDT | ||
bbrkc21f -Uploaded: 09/14/2021 06:08 PM AKDT | ||
bbrkc21fadd -Uploaded: 09/16/2021 07:09 AM AKDT | ||
Risk tables: comment on SSC report | ||
Attachments: | SSC FINAL Report June 2021. See Appendix A -Uploaded: 09/14/2021 09:13 AM AKDT | |
Risk Table Report Revised -Uploaded: 09/14/2021 03:33 PM AKDT | ||
Risk Table Report Revised2 -Uploaded: 09/16/2021 08:22 AM AKDT | ||
AFSC update of climate science regional action plan for the EBS | ||
Attachments: | EBS RAP draft for CPT-revised -Uploaded: 09/10/2021 10:05 AM AKDT | |
Up-to-date Arctic RAP draft 2021-09-02 -Uploaded: 09/12/2021 10:10 AM AKDT | ||
RAP updates Alaska_sep14 -Uploaded: 09/14/2021 02:35 PM AKDT | ||
Thorson Angliss et al. 2021 Tech Memo -- Arctic RAP -Uploaded: 09/15/2021 12:38 PM AKDT | ||
Thursday - Sept 16, 2021 | ||
SAFE guidelines update | ||
GMACS updates/ priorities for January | ||
Attachments: | gmacs_sept_2021 -Uploaded: 09/15/2021 09:12 PM AKDT | |
gmacs_sept_2021 -Uploaded: 09/16/2021 07:09 AM AKDT | ||
SAFE intro - onscreen editing | ||
Officer elections / new business | ||
Friday - Sept 17, 2021 | ||
SAFE Chapters | ||
Attachments: | BSAI Crab SAFE Intro -Uploaded: 09/28/2021 11:08 AM AKDT | |
1 Eastern Bering Sea Snow Crab SAFE -Uploaded: 09/22/2021 02:18 PM AKDT | ||
2 Bristol Bay Red King Crab SAFE -Uploaded: 09/22/2021 02:18 PM AKDT | ||
Eastern Bering Sea Tanner Crab SAFE -Uploaded: 09/24/2021 08:33 AM AKDT | ||
3 Eastern Bering Sea Tanner Crab SAFE -Uploaded: 11/18/2021 08:07 AM AKST | ||
4 Priblof Island Red King Crab SAFE Update -Uploaded: 09/22/2021 02:19 PM AKDT | ||
5 Priblof Island Blue King Crab SAFE -Uploaded: 09/22/2021 02:19 PM AKDT | ||
5 Priblof Island Blue King Crab Addendum -Uploaded: 09/22/2021 02:19 PM AKDT | ||
7 Norton Sound Red King Crab SAFE -Uploaded: 09/22/2021 04:55 PM AKDT | ||
7 NSRKC SAFE Appendicies A-H -Uploaded: 09/22/2021 04:55 PM AKDT | ||
8 Aleutian Islands Golden King Crab SAFE -Uploaded: 09/22/2021 02:20 PM AKDT | ||
8 Aleutian Islands Golden King Crab Appendices -Uploaded: 09/22/2021 04:59 PM AKDT | ||
Schedule |