AGENDA - 55th Plenary Session
The North Pacific Fishery Management Council will meet July 27-28, 1983, in Homer, Alaska.
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
Note for historical documents, all motions are considered draft unless otherwise noted. Final motions are available in the minutes.
A. CALL MEETING TO ORDER | ||
A1 | Approval of Agenda | |
Attachments: | A_Agenda_Minutes -Uploaded: 09/07/2021 03:45 PM AKDT | |
Certified_AP_Minutes_July_26-27_1983 -Uploaded: 09/07/2021 03:47 PM AKDT | ||
Certified_Minutes_July_27-28_1983 -Uploaded: 09/07/2021 03:47 PM AKDT | ||
Certified_SSC_Minutes_July_25-26_1983 -Uploaded: 09/07/2021 03:47 PM AKDT | ||
Public_Hearing_Attendance_Record_Cards -Uploaded: 09/07/2021 03:47 PM AKDT | ||
Time_Log_July_27-28_1983 -Uploaded: 09/07/2021 03:47 PM AKDT | ||
Newsletter -Uploaded: 08/30/2022 05:18 PM AKDT | ||
B. SPECIAL REPORTS | ||
B1 | B Report | |
Attachments: | B1_Exec_Director's_Report -Uploaded: 09/07/2021 03:45 PM AKDT | |
B2_ADF&G_Report -Uploaded: 09/07/2021 03:45 PM AKDT | ||
B3_NMFS_Foreign_Fisheries_Report -Uploaded: 09/07/2021 03:45 PM AKDT | ||
B4_USCG_Enforcement_Report -Uploaded: 09/07/2021 03:45 PM AKDT | ||
B5_Joint_Venture_Operations -Uploaded: 09/07/2021 03:45 PM AKDT | ||
C. OLD BUSINESS | ||
C1 | C1 Halibut Fisheries Management | |
Attachments: | C1_Halibut_Fisheries_Mgmt -Uploaded: 09/07/2021 03:45 PM AKDT | |
C2 | C2 Marine Sanctuaries Legislation | |
Attachments: | C2_Am_to_Title_III_of_the_Marine_Protection_Research_and_Sanctuaries_Act_of_1972 -Uploaded: 09/07/2021 03:45 PM AKDT | |
C3 | C3 Statement of Operating Practices and Procedures | |
Attachments: | C3_Statement_of_OPP -Uploaded: 09/07/2021 03:46 PM AKDT | |
C4 | C4 Other Business | |
Attachments: | C4_Foreign_Permit_Applications -Uploaded: 09/07/2021 03:46 PM AKDT | |
D. FISHERY MANAGEMENT PLANS | ||
D1 | D1 Salmon FMP | |
Attachments: | D1_Salmon_FMP -Uploaded: 09/07/2021 03:46 PM AKDT | |
D2 | D2 Herring FMP | |
Attachments: | D2_Herring_FMP -Uploaded: 09/07/2021 03:46 PM AKDT | |
D3 | D3 King Crab FMP | |
Attachments: | D3_BSAI_King_Crab_Fishery_Mgmt_Plan -Uploaded: 09/07/2021 03:46 PM AKDT | |
D4 | D4 Tanner Crab FMP | |
Attachments: | D4_Tanner_Crab_FMP -Uploaded: 09/07/2021 03:46 PM AKDT | |
D5 | D5 Gulf of Alaska Groundfish FMP | |
Attachments: | D5_GF_in_GOA -Uploaded: 09/07/2021 03:46 PM AKDT | |
D6 | D6 Bering Sea/Aleutian Islands Groundfish FMP | |
Attachments: | D6_BSAI_GF -Uploaded: 09/07/2021 03:46 PM AKDT | |
E. Contracts | ||
E1 | E Status of Contracts | |
Attachments: | E1_Status_of_Contracts_and_Proposed_Projects -Uploaded: 09/07/2021 03:47 PM AKDT | |
E2_Status_of_FY84_Admin_Budget_and_Programmatic_Request -Uploaded: 09/07/2021 03:47 PM AKDT |