Trawl Electronic Monitoring Committee- Hybrid
January 20, 2023, 9am - 4pm Alaska Time (10am - 5pm Pacific Time)
NPRB Conference room (first floor of NPFMC building)
1007 West Third Ave, Anchorage, AK 99501
Zoom link: https://us06web.zoom.us/j/
Meeting ID: 821 6652 0334
Passcode: NPFMC
Dial by your location
+1 669 444 9171 US
+1 669 900 6833 US (San Jose)
+1 719 359 4580 US
+1 253 205 0468 US
All information provided through the eAgenda is part of the public record.
Expected outcomes from this meeting:
Provide recommendations on the future role and appropriate makeup of the Trawl EM Committee.
Comments and Meeting information | ||
1 Comment | Please leave comments for all agenda items here | |
1. Introductions, review and approve agenda | ||
Agenda | ||
Attachments: | Trawl EM Agenda Jan 2023 -Uploaded: 01/03/2023 10:46 AM AKST | |
2. Update on 2022 NFWF funding decisions | ||
(NMFS) | ||
Attachments: | NFWF 2022 Grant Slate -Uploaded: 12/19/2022 03:56 PM AKST | |
3. Update on Trawl EM program | ||
a. Regulatory implementation timeline | ||
b. Funding | ||
c. Vessel feedback mechanism subgroup | ||
4. Status of current and potential future EM projects | ||
a. Testing Electronic Monitoring on Trawl CVs Participating in the CGOA Rockfish Program | ||
Attachments: | CGOA Rockfish EM Presentation for TEMC_FINAL_Jan2023 -Uploaded: 01/18/2023 02:15 PM AKST | |
b. Improving Data Quality through ET Implementation in the WGOA | ||
Attachments: | WGOA 2022 Presentation -Uploaded: 01/18/2023 05:08 PM AKST | |
c. Real time electronic logbook data collection and reporting in Alaska’s groundfish and halibut fisheries | ||
d. Improving EM image quality and feedback using machine learning onboard the vessel | ||
Attachments: | Improving image quality and feedback using machine learning onboard the vessel -Uploaded: 01/18/2023 05:06 PM AKST | |
e. Developing EM applications of automated image analysis: salmon detection to validate plant reports of salmon bycatch and camera chutes providing number, species and size of discards from groundfish fish catches | ||
Attachments: | EMApplicationsAI_NPFMC TrawlEM -Uploaded: 01/18/2023 05:04 PM AKST | |
f. Other projects | ||
5. ET Implementation Plan EM priorities | ||
Alaska Region Electronic Technologies Implementation Plan | ||
Attachments: | Alaska Region Electronic Technologies Implementation Plan -Uploaded: 12/19/2022 10:21 AM AKST | |
AK ET Implementation Plan presentation -Uploaded: 01/18/2023 01:13 PM AKST | ||
6. Future role and appropriate makeup of the Trawl EM Committee | ||
(group discussion) | ||
7. Scheduling and other issues | ||
(group discussion) |