BSAI Crab Plan Team - Hybrid (Seattle and virtual)
September 9, 2024- September 11, 2024 9:00am - 4:00pm PST, September 12th 9:00am - 12:30pm PST
In person**: Traynor Room, Alaska Fisheries Science Center, 7600 Sand Point Way NE, Seattle, WA 98115, Building 4
Zoom Link: https://us06web.zoom.us/j/81175360494
Meeting ID: 81175360494
Passcode: NPFMC
Or join by phone: Dial (for higher quality, dial a number based on your current location): US: +1 346 248 7799 or +1 408 638 0968 or +1 669 900 6833 or +1 253 215 8782
**If you plan to attend in person, please notify Diana Stram (diana.stram@noaa.gov) at least two days prior to the meeting (or two weeks prior if you are a foreign national) to facilitate visitor access to the meeting venue. You will need to show a valid U.S. identification card when you arrive.
For definition of acronyms and abbreviations, see online list: https://www.npfmc.org/library/acronyms/
Finalized Documents | ||
CPT Report | ||
Attachments: | May 2024 CPT report -Uploaded: 08/13/2024 03:36 PM AKDT | |
Final SAFE Documents | ||
Attachments: | Tanner Crab SAFE -Uploaded: 09/11/2024 02:25 PM AKDT | |
Tanner Crab SAFE Appendix A -Uploaded: 09/11/2024 03:00 PM AKDT | ||
Tanner Crab SAFE Appendix B -Uploaded: 09/11/2024 02:57 PM AKDT | ||
Tanner Crab SAFE Appendix C -Uploaded: 09/11/2024 02:50 PM AKDT | ||
Tanner Crab SAFE Appendix D -Uploaded: 09/11/2024 02:33 PM AKDT | ||
BBRKC SAFE 2024 -Uploaded: 09/17/2024 11:04 AM AKDT | ||
BBRKC Appendix A -Uploaded: 09/17/2024 09:28 AM AKDT | ||
BBRKC Appendix B -Uploaded: 09/17/2024 09:28 AM AKDT | ||
BBRKC Appendix D -Uploaded: 09/17/2024 09:29 AM AKDT | ||
SMBKC SAFE 2024 -Uploaded: 09/17/2024 09:28 AM AKDT | ||
Snow Crab SAFE 2024 -Uploaded: 09/17/2024 11:05 AM AKDT | ||
Snow Crab Appendix A -Uploaded: 09/17/2024 11:05 AM AKDT | ||
Comments and Meeting information | ||
0 Comments | Please leave comments for all agenda items here | |
Schedule | ||
Attachments: | CPT Draft Agenda_REVISED -Uploaded: 09/11/2024 04:13 PM AKDT | |
Additional Information | ||
Attachments: | Alaska Bering Sea Crabbers 2024 Crab Science Symposium agenda -Uploaded: 09/06/2024 03:34 PM AKDT | |
September 9, 2024 | ||
Summer Trawl Survey Results | ||
Attachments: | 2024 bottom trawl survey results -Uploaded: 09/08/2024 10:06 PM AKDT | |
Fishery Summary 2023/24 | ||
Attachments: | 2023_24_Catch_presentation updated AO -Uploaded: 09/09/2024 11:44 AM AKDT | |
Ecosystem Status Report | ||
Attachments: | EBS_ESR2024_Sept_CrabPT -Uploaded: 09/09/2024 12:10 AM AKDT | |
AI_ESR2024_Sept_CrabPT_rev -Uploaded: 09/09/2024 10:43 AM AKDT | ||
Overfishing Status updates WAIRKC, PIGKC, PIRKC, AIGKC, PIBKC | ||
Attachments: | PIBKC2024.OverfishingDetermination -Uploaded: 08/21/2024 11:01 AM AKDT | |
WAIRKC Status Determination update 2024 -Uploaded: 09/05/2024 10:16 AM AKDT | ||
PIBKC_2024SAFE_OverfishingDetermination -Uploaded: 09/09/2024 12:33 PM AKDT | ||
2023 PIRKC update -Uploaded: 09/09/2024 12:54 PM AKDT | ||
pigkc_stock_status_determination_2024 -Uploaded: 09/12/2024 09:11 AM AKDT | ||
September 10, 2024 | ||
AIGKC proposed model runs | ||
Attachments: | AIGKC_sept2024 -Uploaded: 09/06/2024 03:13 PM AKDT | |
AIGKC appendix_coop_survey -Uploaded: 09/06/2024 03:13 PM AKDT | ||
aigkc_2025_sept -Uploaded: 09/09/2024 02:46 PM AKDT | ||
pigkc_stock_status_determination_2024 -Uploaded: 09/12/2024 08:11 AM AKDT | ||
SMBKC final SAFE | ||
Attachments: | SMBKC SAFE 2024 -Uploaded: 09/03/2024 02:38 PM AKDT | |
SMBKC 2024 SAFE presentation -Uploaded: 09/10/2024 10:18 AM AKDT | ||
BBRKC report card | ||
Attachments: | BBRKC Report Card 2024 -Uploaded: 09/11/2024 08:31 AM AKDT | |
BBRKC ESP Report Card 2024 -Uploaded: 09/16/2024 11:45 AM AKDT | ||
BBRKC final SAFE | ||
Attachments: | bbrkc_24f_SAFE_v1 -Uploaded: 09/03/2024 06:40 PM AKDT | |
BBRKC AppA_description -Uploaded: 09/04/2024 08:56 AM AKDT | ||
BBRKC AppB -Uploaded: 09/04/2024 08:56 AM AKDT | ||
BBRKC AppD_risk -Uploaded: 09/04/2024 08:56 AM AKDT | ||
BBRKC presentation -Uploaded: 09/10/2024 07:53 AM AKDT | ||
BSFRF update | ||
Attachments: | BSFRF-Goodman CPT 09.10.24 -Uploaded: 09/10/2024 02:54 PM AKDT | |
September 11, 2024 | ||
Tanner Crab final SAFE | ||
Attachments: | 2024_TannerCrab_AppendixD_RiskTable -Uploaded: 09/04/2024 07:53 AM AKDT | |
2024_TannerCrab_AppendixC_BridgingAnalysis2 -Uploaded: 09/04/2024 07:53 AM AKDT | ||
2024_TannerCrab_AppendixB_BridgingAnalysis1 -Uploaded: 09/04/2024 07:54 AM AKDT | ||
2024_TannerCrab_AppendixA-AvailabilityAnalysis -Uploaded: 09/04/2024 07:54 AM AKDT | ||
Tanner Crab SAFE 2024 -Uploaded: 09/04/2024 08:11 AM AKDT | ||
Tanner Crab ESP Generalized Report Card 2024 -Uploaded: 09/04/2024 07:30 PM AKDT | ||
PresentationToCPT_2024TannerCrabSAFE -Uploaded: 09/11/2024 06:37 AM AKDT | ||
NSRKC proposed models | ||
Attachments: | NS RKC SAFE -2025_main_Sep_Draft -Uploaded: 09/03/2024 03:02 PM AKDT | |
NS_RKC_SAFE2025_Sept_2024 -Uploaded: 09/11/2024 10:01 AM AKDT | ||
Snow Crab Report Card | ||
Attachments: | Snow Crab Report Card 2024 -Uploaded: 09/11/2024 08:31 AM AKDT | |
Snow Crab ESP Report Card 2024 -Uploaded: 09/16/2024 11:46 AM AKDT | ||
Snow Crab final SAFE | ||
Attachments: | SAFE_snow_gmacs -Uploaded: 09/04/2024 12:24 PM AKDT | |
Appendix A snow crab -Uploaded: 09/08/2024 08:37 PM AKDT | ||
SAFE_snow_presentation -Uploaded: 09/11/2024 12:31 PM AKDT | ||
September 12, 2024 | ||
Research updates | ||
Attachments: | 2024_CPT_BBSP_Weems -Uploaded: 09/12/2024 10:07 AM AKDT | |
cpt_research_update_hardinson -Uploaded: 09/12/2024 10:45 AM AKDT | ||
GMACs update | ||
Disaster Relief Funding update | ||
Attachments: | Siddon_Fisheries_Disaster_RFP -Uploaded: 09/12/2024 09:04 AM AKDT | |
Risk Table discussion | ||
Attachments: | Risk table application for BSAI crab stocks -Uploaded: 09/17/2024 10:53 AM AKDT | |
New Business |