BSAI and GOA Groundfish Plan Team Meetings
Sept 17, 2024 - Sept 19, 2024, 9am-4pm Alaska Time (10am-5pm PDT)
Virtual Meeting Connection links:
JOINT Groundfish Plan Teams -- Tues, Sept 17 | ||
0 Comments | Introductions, report writing, Council updates | |
Attachments: | Sept 2024 schedule updated 9_17 -Uploaded: 09/17/2024 11:09 AM AKDT | |
Council updates PRESENTATION -Uploaded: 09/17/2024 11:10 AM AKDT | ||
GFPT Standards of Conduct- see pgs 6-7 -Uploaded: 09/16/2024 12:58 PM AKDT | ||
NPFMC June 2024 Climate Scenario Workshop Report -Uploaded: 09/16/2024 12:35 PM AKDT | ||
Council Three Meeting Outlook -Uploaded: 09/16/2024 12:58 PM AKDT | ||
0 Comments | Data Limited Methods Working Group Updates | |
Attachments: | DLMWG -Uploaded: 09/11/2024 11:25 AM AKDT | |
DLMWG Presentation -Uploaded: 09/16/2024 04:12 PM AKDT | ||
0 Comments | NMFS Inseason Mgmt Update | |
Attachments: | Inseason Mgmt Update Presentation -Uploaded: 09/16/2024 04:31 PM AKDT | |
0 Comments | Ecosystem Status Report (ESR) Climate Update | |
Attachments: | ESR_2024_SepGPT_Climate_rev -Uploaded: 09/18/2024 02:43 PM AKDT | |
0 Comments | Aleutian Islands Bottom Trawl Survey (AI BTS) | |
Attachments: | AI BTS Presentation -Uploaded: 09/16/2024 12:37 PM AKDT | |
0 Comments | ESP & Socioecon indicators update | |
Attachments: | ESP Presentation -Uploaded: 09/16/2024 09:12 PM AKDT | |
Description_Proposal of new socioeconomic indicators for the 2024 sablefish ESP -Uploaded: 09/20/2024 05:31 PM AKDT | ||
0 Comments | Age and Growth Update | |
Attachments: | Age and Growth PRESENTATION -Uploaded: 09/09/2024 09:22 PM AKDT | |
0 Comments | Halibut DMRs | |
Attachments: | Halibut DMR Working Group recommendations for 2025-2026 -Uploaded: 09/06/2024 03:23 PM AKDT | |
Marine Mammals Feeding on Halibut Discards -Uploaded: 09/10/2024 04:57 PM AKDT | ||
Halibut DMR Workgroup PRESENTATION -Uploaded: 09/11/2024 04:19 PM AKDT | ||
0 Comments | EBS Trawl survey | |
Attachments: | 2024 EBS Bottom Trawl Survey Presentation -Uploaded: 09/16/2024 03:27 PM AKDT | |
0 Comments | Ecosystem surveys | |
Attachments: | 2024 Ecosystem Surveys -Uploaded: 09/26/2024 01:07 PM AKDT | |
0 Comments | REMA diagnostics | |
Attachments: | Model Validation in REMA -Uploaded: 09/06/2024 01:08 PM AKDT | |
REMA-Validation Presentation -Uploaded: 09/16/2024 04:23 PM AKDT | ||
0 Comments | Revised Stock Assessment Guidelines | |
Attachments: | 2024_AFSC Stock Assessment Guidelines -Uploaded: 09/13/2024 10:01 PM AKDT | |
AFSC Groundfish Stock Assessment Guidelines PRESENTATION -Uploaded: 09/13/2024 10:03 PM AKDT | ||
BSAI Groundfish Plan Team -- Wed-Thurs, Sept 18-19 | ||
0 Comments | Bogoslof winter acoustic survey | |
Attachments: | 2024 Bogoslof winter acoustic survey_Presentation -Uploaded: 09/18/2024 08:41 AM AKDT | |
0 Comments | Summer acoustic pollock survey/ AVO index | |
Attachments: | MACE_Summer_EBS_Acoustic_and_AVO_Presentation -Uploaded: 09/17/2024 04:22 PM AKDT | |
0 Comments | EBS pollock assessment | |
Attachments: | EBS pollock_Sept2024 -Uploaded: 09/11/2024 04:01 PM AKDT | |
EBSpollock_presentation_sept24 -Uploaded: 09/17/2024 08:32 PM AKDT | ||
0 Comments | AK Plaice | |
Attachments: | Alaska Plaice_September-SAFE-2024 -Uploaded: 09/10/2024 03:01 PM AKDT | |
Alaska Plaice September 2024_Presentation -Uploaded: 09/17/2024 08:46 PM AKDT | ||
0 Comments | BSAI Northern rock sole | |
Attachments: | BSAIrocksole_sept2024 -Uploaded: 09/11/2024 03:56 PM AKDT | |
bsai_nrs_september_2024_v2 -Uploaded: 09/18/2024 09:20 AM AKDT | ||
0 Comments | Greenland turbot | |
Attachments: | BSAI_GT_Sept2024_Report -Uploaded: 09/11/2024 09:32 PM AKDT | |
bsai_gt_september2024_Presentation -Uploaded: 09/17/2024 05:23 PM AKDT | ||
0 Comments | Harvest projections | |
Attachments: | BSAInork_2024HP -Uploaded: 09/10/2024 12:47 PM AKDT | |
2024_BSAIskate_HP_SeptPT -Uploaded: 09/10/2024 02:58 PM AKDT | ||
bsai_atf_2024HP -Uploaded: 09/10/2024 08:42 PM AKDT | ||
2024 BSAI harvest projections -Uploaded: 09/18/2024 09:26 AM AKDT | ||
0 Comments | Aleutian Islands Pacific cod | |
Attachments: | AIPcod2024Sept -Uploaded: 09/10/2024 12:39 PM AKDT | |
AIPcod_Spies_Sept2024 -Uploaded: 09/23/2024 11:12 AM AKDT | ||
1 Comment | EBS Pacific cod | |
Attachments: | BS_PCod_September 2024 -Uploaded: 09/06/2024 09:20 AM AKDT | |
Bering Sea Pacific Cod September 2024 -Uploaded: 09/13/2024 09:40 PM AKDT | ||
0 Comments | POP | |
Attachments: | BSAI POPSept 2024 Plan Team -Uploaded: 09/10/2024 12:46 PM AKDT | |
BSAI POP Assessment update_sep_2024_Presentation -Uploaded: 09/18/2024 04:02 PM AKDT | ||
0 Comments | Blackspotted/rougheye rockfish | |
Attachments: | BSAI RE-BS Sept 2024 Plan Team -Uploaded: 09/10/2024 12:46 PM AKDT | |
BSAI BSRE Assessment update_sep_2024_Presentation -Uploaded: 09/18/2024 02:54 PM AKDT | ||
0 Comments | Approve proposed specifications | |
Attachments: | BSAI Proposed Gfish Specs 2024-2025 with 2024-2025 TACs filled in -Uploaded: 09/18/2024 09:27 AM AKDT | |
GOA Groundfish Plan Team -- Wed-Thurs, Sept 18-19 | ||
0 Comments | Winter acoustic survey | |
Attachments: | GOA_winter_acoustic_trawl_surveys presentation -Uploaded: 09/17/2024 04:06 PM AKDT | |
0 Comments | Harvest Projections | |
Attachments: | GOAflatheadHP -Uploaded: 09/10/2024 04:42 PM AKDT | |
GOApopHP -Uploaded: 09/10/2024 04:42 PM AKDT | ||
GOArougheyeHP -Uploaded: 09/10/2024 04:42 PM AKDT | ||
GOArocksoleHP -Uploaded: 09/10/2024 09:19 PM AKDT | ||
GOAswfHP -Uploaded: 09/10/2024 09:20 PM AKDT | ||
GOArexHP -Uploaded: 09/11/2024 10:34 AM AKDT | ||
GOAdeepflatHP -Uploaded: 09/11/2024 11:29 AM AKDT | ||
GOAatfHP -Uploaded: 09/15/2024 11:56 AM AKDT | ||
GOA 2024 catch projection PRESENTATION -Uploaded: 09/17/2024 03:24 PM AKDT | ||
0 Comments | Gulf rockfish spatial management | |
Attachments: | GOA Rockfish spatial mgmt discussion paper -Uploaded: 09/18/2024 04:08 PM AKDT | |
GOA Rockfish spatial mgmt PRES -Uploaded: 09/18/2024 01:18 AM AKDT | ||
0 Comments | GOA pollock | |
Attachments: | GOApollock -Uploaded: 09/06/2024 01:12 PM AKDT | |
GOApollock presentation -Uploaded: 09/17/2024 03:44 PM AKDT | ||
0 Comments | FY25 Acoustic Survey Planning | |
Attachments: | MACE FY25 Summer Acoustic Survey Planning Presentation -Uploaded: 09/18/2024 09:15 AM AKDT | |
0 Comments | Arrowtooth flounder CEATTLE bridging | |
Attachments: | GOA ATF CEATTLE Bridging Assessment -Uploaded: 09/13/2024 09:06 AM AKDT | |
ATF_Bridging_ PRES -Uploaded: 09/18/2024 01:20 AM AKDT | ||
0 Comments | Demersal shelf rockfish | |
Attachments: | DSR CIE response letter -Uploaded: 09/06/2024 03:25 PM AKDT | |
CIE response presentation -Uploaded: 09/17/2024 05:19 PM AKDT | ||
0 Comments | Dusky & Northern rockfish | |
Attachments: | GOAnorthernrockfish -Uploaded: 09/17/2024 02:36 PM AKDT | |
GOAdusky -Uploaded: 09/19/2024 12:29 PM AKDT | ||
GOA_Dusky_Northern Rockfish PRESENTATION -Uploaded: 09/17/2024 03:24 PM AKDT | ||
0 Comments | Thornyhead rockfish | |
Attachments: | GOAthornyhead -Uploaded: 09/10/2024 04:42 PM AKDT | |
GOA Thornyhead pres -Uploaded: 09/18/2024 09:31 AM AKDT | ||
0 Comments | GOA Pacific cod | |
Attachments: | GOApcod -Uploaded: 09/10/2024 05:00 PM AKDT | |
GOApcod pres -Uploaded: 09/19/2024 09:38 AM AKDT | ||
0 Comments | Approve proposed specifications | |
Attachments: | GOA 2025 Plan Team Proposed ABC OFLs Table 1 -Uploaded: 09/25/2024 02:08 PM AKDT | |
REPORTS FROM THIS MEETING (to be posted when finalized) | ||
Attachments: | Joint PT Report Sept 2024 -Uploaded: 09/25/2024 02:08 PM AKDT | |
BSAI PT Report Sept 2024 -Uploaded: 09/25/2024 02:09 PM AKDT | ||
GOA PT Report Sept 2024 -Uploaded: 09/25/2024 02:09 PM AKDT |