AGENDA - 220th Plenary Session
The North Pacific Fishery Management Council will meet October 6-14, 2014, at the Anchorage Hilton Hotel, 500 W. 3rd Avenue in Anchorage, Alaska. Meetings to be held during the week are:
Scientific and Statistical Committee: October 6-8, King Salmon/Iliamna Room
Advisory Panel: October 7-10, Dillingham/Katmai Room
Enforcement Committee: October 7, 1-4 pm, Lupine Room 1st Floor
NOAA Recreational Fishing Policy Workshop: October 7, 5:30-7:00 pm, Dillingham/Katmai Room
SSL Critical Habitat Workshop: October 8, 5:30-8:30 pm, Dillingham/Katmai Room
Council: October 8-14, Aleutian Room
Bering Sea FEP Public Hearing: October 9, 5:30-7:00 pm, Aleutian Room
AK Arctic Policy Commission Listening Session: October 10, 5:30-7:30 pm Dillingham/Katmai Room
All meetings are open to the public, except for executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted. The Council meeting will be broadcast at https://npfmc.adobeconnect.com/october2014. Motions will be posted following the meeting.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Meeting Information | |
Attachments: | Schedule and Public Comment Information -Uploaded: 01/24/2019 05:48 PM AKST | |
Enforcement Cmte Agenda Oct 2014 -Uploaded: 01/24/2019 05:48 PM AKST | ||
Enforc Cmte VMS Rep Staff Recom Oct2014 -Uploaded: 01/24/2019 05:48 PM AKST | ||
B1 SSL CH review October 8 2014 -Uploaded: 01/24/2019 05:50 PM AKST | ||
Travel Expense Claim form -Uploaded: 01/24/2019 05:48 PM AKST | ||
Meeting Audio -Uploaded: 11/20/2020 11:51 AM AKST | ||
Newsletter -Uploaded: 05/26/2021 01:45 PM AKDT | ||
A2 | In Meeting Minutes (committee minutes and reports drafted during this meeting) | |
Attachments: | SSC Oct 2014 DRAFT -Uploaded: 01/30/2019 12:53 PM AKST | |
Enforcement Minutes Oct 2014 -Uploaded: 01/24/2019 05:51 PM AKST | ||
SSC Report Final 1014 -Uploaded: 01/24/2019 05:53 PM AKST | ||
AP Minutes Final 1014 -Uploaded: 01/24/2019 05:53 PM AKST | ||
Council Minutes Oct.2014 FINAL -Uploaded: 01/24/2019 05:56 PM AKST | ||
B. REPORTS | ||
B1 | B Reports (Combined) | |
Attachments: | B1 Executive Director's Report -Uploaded: 01/24/2019 05:58 PM AKST | |
B1 Council MSA comment letter -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Council comment on NPFC legislation -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Council comment on Am80 legislation -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 July IPHC letter to Council -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 August Council letter to IPHC -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 September IPHC letter to Council -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 IPHC Halibut Management Report -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 S-K Funding Priorities -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 FY2015 Cooperative Research RFP -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Council Member Training Agenda -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Petition for Emergency Action -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Critera for Emergency Actions -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 NPRB Draft Agenda -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Lenfest FEP fact sheet -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Rec Fish Policy Discussion Guide -Uploaded: 01/24/2019 05:58 PM AKST | ||
B1 Rec Fish Policy Presentation -Uploaded: 01/24/2019 05:59 PM AKST | ||
B1 Bering Sea FEP flyer -Uploaded: 01/24/2019 05:59 PM AKST | ||
B1 BSAI annual crab industry meeting -Uploaded: 01/24/2019 05:59 PM AKST | ||
B1 SSL Critical Habitat workshop agenda -Uploaded: 01/24/2019 05:59 PM AKST | ||
B1 NPRB release of RFP -Uploaded: 01/24/2019 05:59 PM AKST | ||
B HANDOUT FLC BSAI Greenland Turbot -Uploaded: 01/24/2019 05:59 PM AKST | ||
B2 Action Memo NMFS MGT RPT -Uploaded: 04/16/2019 01:32 PM AKDT | ||
B2 NMFS Management Report Oct2014 -Uploaded: 01/24/2019 06:00 PM AKST | ||
B2 Council Brief on NFHP -Uploaded: 01/24/2019 06:00 PM AKST | ||
B2 In-season management report -Uploaded: 01/24/2019 06:00 PM AKST | ||
B2 BS Canyons 2014 Cruise Update -Uploaded: 01/24/2019 06:00 PM AKST | ||
Errata table for the B2 Inseason Management Report -Uploaded: 01/24/2019 06:00 PM AKST | ||
B3 Action Memo ADF&G RPT -Uploaded: 04/16/2019 01:33 PM AKDT | ||
B3 ADFG Report -Uploaded: 01/24/2019 06:00 PM AKST | ||
B4 USCG Report -Uploaded: 01/24/2019 06:00 PM AKST | ||
B4 USCG Presentation -Uploaded: 01/24/2019 06:00 PM AKST | ||
B5 USFW Report -Uploaded: 01/24/2019 06:00 PM AKST | ||
B6 Protected Species Report -Uploaded: 01/24/2019 06:00 PM AKST | ||
Public Comment Kenny Down Productsheet SeaBird Saver ENG -Uploaded: 01/24/2019 06:00 PM AKST | ||
B7 NIOSH -Uploaded: 01/24/2019 06:00 PM AKST | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | C1 Observer Annual Deployment Plan; Observer Advisory Committee Report | |
Attachments: | C1 Action Memo -Uploaded: 01/24/2019 06:13 PM AKST | |
C1 Observer ADP 2015 -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 LL2 FLC letter to NMFS -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 LL2 NMFS response to FLC -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 Observer_Analytical_Task_PriorityList -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 OAC Report Sep 2014 -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 and C2 comments -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 Faunce ppt - 2015 Draft ADP -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 Conditional release info from 2013 Annual Report-1 -Uploaded: 01/24/2019 06:13 PM AKST | ||
FINAL MOTION LL2 Observer motion draft 10.8 -Uploaded: 01/24/2019 06:13 PM AKST | ||
DRAFT MOTION C1 Observer ADP -Uploaded: 01/24/2019 06:13 PM AKST | ||
FINAL MOTION Observer ADP C1 -Uploaded: 01/24/2019 06:13 PM AKST | ||
C1 HANDOUT Mayo Ltrs -Uploaded: 01/24/2019 06:14 PM AKST | ||
C1 HANDOUT ALFA Bunk Space -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 | C2 Electronic Monitoring Development - EM Workgroup Report; SSC Review of Study Designs (T) | |
Attachments: | C2 Action Memo -Uploaded: 01/24/2019 06:14 PM AKST | |
C2 EM - Revised Action Memo Text -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 September Mtg EMWG Minutes -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 Cooperative Research Projects table -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 August Teleconf EMWG Minutes -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 PSMFC EM Draft Report 2014 -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 Tracks 2-3 Pot vessel study - Appx C -Uploaded: 01/24/2019 06:14 PM AKST | ||
C2 Track 4 Logbook Project Plan -Uploaded: 01/24/2019 06:14 PM AKST | ||
C1 and C2 comments -Uploaded: 01/24/2019 06:14 PM AKST | ||
FINAL MOTION C2 EM CRP -Uploaded: 01/24/2019 06:14 PM AKST | ||
C3 | C3 BSAI Crab SAFE Report - Set ABC/OFL for 7 stocks; Plan Team report | |
Attachments: | C3 Action Memo -Uploaded: 01/24/2019 06:15 PM AKST | |
C3 CRAB SAFE 2014_reduced -Uploaded: 01/25/2019 12:30 PM AKST | ||
C3 2014 Crab SAFE_INTRO -Uploaded: 01/25/2019 12:47 PM AKST | ||
C3 CPT_Sept 2014 report_final -Uploaded: 01/25/2019 12:47 PM AKST | ||
HANDOUT C3 Crab PPT -Uploaded: 01/25/2019 12:47 PM AKST | ||
PUBLIC TESTIMONY HANDOUT BSFRF transparency Ltr 10.3.14 -Uploaded: 01/25/2019 12:47 PM AKST | ||
FINAL MOTION C3 -Uploaded: 01/25/2019 12:47 PM AKST | ||
C4 | C4 Proposed Groundfish Harvest Specifications/Plan Team Report NORTH | |
Attachments: | C4 Action Memo -Uploaded: 01/25/2019 12:49 PM AKST | |
1-GFPT Minutes 914 -Uploaded: 01/25/2019 12:49 PM AKST | ||
1a-C4 Supplement to GOA PT minutes -Uploaded: 01/25/2019 12:49 PM AKST | ||
2-BSAI PT Specs 914 -Uploaded: 01/25/2019 12:49 PM AKST | ||
3-BSAI Proposed tables -Uploaded: 01/25/2019 12:49 PM AKST | ||
4-79 FR 56671 FinalRule FMPBSAI105_BD23 -Uploaded: 01/25/2019 12:49 PM AKST | ||
5-GOA GF Specs 914 -Uploaded: 01/25/2019 12:49 PM AKST | ||
6-GOA Pcod Adjustments 2015 -Uploaded: 01/25/2019 12:49 PM AKST | ||
7-GOA Halibut PSC Apportionments -Uploaded: 01/25/2019 12:49 PM AKST | ||
PRESENTATION C4Council_gfptreports -Uploaded: 01/25/2019 12:49 PM AKST | ||
FINAL MOTION C4 -Uploaded: 01/25/2019 12:49 PM AKST | ||
C5 | C5 GOA Skate MRA revisions - Initial Review | |
Attachments: | C5 Action Memo -Uploaded: 01/25/2019 12:51 PM AKST | |
C5 GOA Skate MRA EA Initial Review 9.9.14 -Uploaded: 01/25/2019 12:51 PM AKST | ||
PRESENTATION C5 GOA skates MRA PPT -Uploaded: 01/25/2019 12:51 PM AKST | ||
MOTION GOA Skate MRA C5_1014 -Uploaded: 01/25/2019 12:51 PM AKST | ||
C6 | C6 MRA Enforcement Period | |
Attachments: | C6 Action Memo -Uploaded: 01/25/2019 12:54 PM AKST | |
C6 MRA EnforcementPeriodDiscPaper090814 -Uploaded: 01/25/2019 12:54 PM AKST | ||
C6 PVOA Comment -Uploaded: 01/25/2019 12:54 PM AKST | ||
PRESENTATION C6 Summary Tables for MRA Enforcement Change -Uploaded: 01/25/2019 12:54 PM AKST | ||
C7 | C7 GOA Trawl Bycatch Management: discussion papers; salmon genetics report; AFSC social survey update | |
Attachments: | C7 Action Memo -Uploaded: 01/25/2019 01:00 PM AKST | |
C7 GOA TBM Discussion Paper 090814 -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 GOA TBM Errata Oct2014 -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 2012 GOA Chinook Bycatch Report -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 CommunityFishAssn-AdaptiveMgtPan TBM Disc Paper091914 -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 GOA TBM Social Survey PrelimiRep -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 GOA TBM Social Survey Appndx B Figures -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 GOA TBM Social Survey Appndx C Tables -Uploaded: 01/25/2019 01:00 PM AKST | ||
C7 comments -Uploaded: 01/25/2019 01:00 PM AKST | ||
PRESENTATION C7 GOA Trawl Social Survey Preliminary Results final -Uploaded: 01/25/2019 01:00 PM AKST | ||
PRESENTATION C7 NPFMC Genetics PPT -Uploaded: 01/25/2019 01:00 PM AKST | ||
COMMENT C7 GOA Trawl Industry comments -Uploaded: 01/25/2019 01:00 PM AKST | ||
COMMENT C7 Peninsual Fishermen's Coalition comment -Uploaded: 01/25/2019 01:00 PM AKST | ||
DRAFT MOTION C7 GOA trawl bycatch motion -Uploaded: 01/25/2019 01:00 PM AKST | ||
FINAL MOTION C7 GOA Trawl Bycatch Mgmt -Uploaded: 01/25/2019 01:00 PM AKST | ||
HANDOUT C7 Joseph and Naneng ltrs from Sobeck -Uploaded: 01/25/2019 01:00 PM AKST | ||
HANDOUT C7 Larsen Bay Tribal Council Comment -Uploaded: 01/25/2019 01:00 PM AKST | ||
HANDOUT C7 D.Kobiak Comment -Uploaded: 01/25/2019 01:00 PM AKST | ||
HANDOUT C7 Longenbaugh Law Firm Comment -Uploaded: 01/25/2019 01:00 PM AKST | ||
C8 | C8 CDQ Pacific Cod Fishery Development - Final Action | |
Attachments: | C8 Action Memo -Uploaded: 01/25/2019 01:08 PM AKST | |
C8 CDQ Pcod Public Review Draft_October 2014 -Uploaded: 01/25/2019 01:08 PM AKST | ||
C8 Appendices to CDQ Pcod draft -Uploaded: 01/25/2019 01:08 PM AKST | ||
C8 BSAI FMP Amendment Text_CDQ pcod -Uploaded: 01/25/2019 01:08 PM AKST | ||
C8 Addendum Halibut CDQ landings_10-7-14 -Uploaded: 01/25/2019 01:08 PM AKST | ||
C8 Addendum 2 Halibut CDQ small vessel landings_10-9-14 -Uploaded: 01/25/2019 01:08 PM AKST | ||
MOTION C8 CDQ Pcod 1014 -Uploaded: 01/25/2019 01:08 PM AKST | ||
C9 | C9 Crab ROFR Contract Terms - Final Action | |
Attachments: | C9 Action Memo -Uploaded: 01/25/2019 01:09 PM AKST | |
C9 Crab ROFR Contract Terms_Public Review090914 -Uploaded: 01/25/2019 01:09 PM AKST | ||
MOTION C9 ROFR contract terms 1014 -Uploaded: 01/25/2019 01:09 PM AKST | ||
C10 | C10 ROFR Aleutia PQS - Final Action | |
Attachments: | C10 Action Memo -Uploaded: 01/25/2019 01:09 PM AKST | |
C10 ROFR Crab Aleutia PQS Allocation_Final Review -Uploaded: 01/25/2019 01:09 PM AKST | ||
COMMENT Longenbraugh AleutiaPtMoller ROFR -Uploaded: 01/25/2019 01:09 PM AKST | ||
MOTION C10 Aleutia PQS 1014 -Uploaded: 01/25/2019 01:09 PM AKST | ||
C11 | C11 Aleutian Islands Pacific Cod Allocations - Initial Review | |
Attachments: | C11 Action Memo -Uploaded: 01/25/2019 01:10 PM AKST | |
C11 AI Pcod Allocation and Delivery Requirement Initial Review Oct14 -Uploaded: 01/25/2019 01:10 PM AKST | ||
C11 Comments -Uploaded: 01/25/2019 01:10 PM AKST | ||
COMMENT C11 Fraser ACDC -Uploaded: 01/25/2019 01:10 PM AKST | ||
MOTION C11 AI Pcod 1014 -Uploaded: 01/25/2019 01:10 PM AKST | ||
HANDOUT C11 G.Merrigan comment -Uploaded: 01/25/2019 01:10 PM AKST | ||
D. OTHER ISSUES | ||
D1 | D1 Amendment 80 5-year Review - Final Report | |
Attachments: | D1 Action Memo -Uploaded: 01/25/2019 01:17 PM AKST | |
PRESENTATION D1 A805-YearReview -Uploaded: 01/25/2019 01:17 PM AKST | ||
D1 Am80 5-YearReview_October2014 -Uploaded: 01/25/2019 01:17 PM AKST | ||
D2 | D2 Charter Halibut Common Pool - CATCH Proposal/Discussion Paper | |
Attachments: | D2 Action Memo -Uploaded: 01/25/2019 01:18 PM AKST | |
D2 CATCH Discussion Paper -Uploaded: 01/25/2019 01:18 PM AKST | ||
D2 comments -Uploaded: 01/25/2019 01:18 PM AKST | ||
D2 ERRATA -Uploaded: 01/25/2019 01:18 PM AKST | ||
D2 PVOA Comments on Charter Halibut Common Pool -Uploaded: 01/25/2019 01:18 PM AKST | ||
FINAL MOTION CATCH Charter Halibut 1014 -Uploaded: 01/25/2019 01:18 PM AKST | ||
D3 | D3 Ecosystem Committee Report | |
Attachments: | D3 Action Memo -Uploaded: 01/25/2019 01:21 PM AKST | |
D3 Ecosystem Committee minutes Sep 2014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
MOTION Ecosystem Cmte Groundfish Workplan D3_1014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
D4 | D4 Bering Sea Fishery Ecosystem Plan - Update/Review Objectives | |
Attachments: | D4 Action Memo -Uploaded: 01/25/2019 01:21 PM AKST | |
D4 Nome public input on FEP 6-8-2014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
D4 Seattle public input on FEP, 9-15-14 -Uploaded: 01/25/2019 01:21 PM AKST | ||
D4 Comments -Uploaded: 01/25/2019 01:21 PM AKST | ||
D4 Late Comment BBNA -Uploaded: 01/25/2019 01:21 PM AKST | ||
HANDOUT D4 BSFEP Anchorage public hearing, Oct 9 2014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
FINAL MOTION D4 Bering Sea FEP -Uploaded: 01/25/2019 01:21 PM AKST | ||
D5 | D5 Essential Fish Habitat (EFH) 5-year Review Update (SSC only) | |
Attachments: | D5 Action Memo -Uploaded: 01/25/2019 01:21 PM AKST | |
D5 example sablefish GAM -Uploaded: 01/25/2019 01:21 PM AKST | ||
MOTION D5 EFH 5-year Rev Update 1014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
E. STAFF TASKING | ||
E1 | E1 Committees and Staff Tasking | |
Attachments: | E1 Action Memo -Uploaded: 01/25/2019 01:21 PM AKST | |
E1 NPFMC Committees -Uploaded: 01/25/2019 01:21 PM AKST | ||
E1 Three Meeting Outlook -Uploaded: 01/25/2019 01:21 PM AKST | ||
E1 Groundfish Workplan Status -Uploaded: 01/25/2019 01:21 PM AKST | ||
E1 Tasking status Oct 2014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
HANDOUT E1 3 meeting Dec 2014 -Uploaded: 01/25/2019 01:21 PM AKST | ||
HANDOUT E1 Items for staff tasking -Uploaded: 01/25/2019 01:21 PM AKST | ||
COMMENT E1 Joseph and Naneng Ltrs from Sobeck -Uploaded: 01/25/2019 01:21 PM AKST | ||
HANDOUT E1 Boat Co. Comment -Uploaded: 01/25/2019 01:21 PM AKST |