AGENDA - 221st Plenary Session
The North Pacific Fishery Management Council will meet December 8-16, 2014, at the Hilton Hotel, 500 W. 3rd Avenue, Anchorage, Alaska. Meetings to be held during the week are:
Scientific and Statistical Committee: Dec 8-10, King Salmon/Iliamna Room
Advisory Panel: Dec 9-13, Dillingham/Katmai Room
Council: Dec 10-16, Aleutian Room
Enforcement Committee: Dec 9, 1-4 pm, Lupine Room
Halibut Charter Implementation Committee: Dec 8, 3-5 pm, Rm 205 Old Federal Bldg.
All meetings are open to the public, except for executive sessions. Information on submitting comments in writing or in person can be found in the Public Comment Information attached under A1 below. The Council meeting will be broadcast at https://npfmc.adobeconnect.com/december2014/. Motions will be posted following the meeting.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Meeting Information | |
Attachments: | SCHEDULE 1214 -Uploaded: 01/25/2019 02:20 PM AKST | |
PUBLIC COMMENT INFORMATION -Uploaded: 01/25/2019 02:20 PM AKST | ||
Travel Expense Claim Form -Uploaded: 01/25/2019 02:20 PM AKST | ||
Enforcement Agenda Dec 2014 -Uploaded: 01/25/2019 02:20 PM AKST | ||
Meeting Audio -Uploaded: 11/20/2020 11:57 AM AKST | ||
Newsletter -Uploaded: 05/26/2021 01:47 PM AKDT | ||
A2 | In Meeting Minutes (committee minutes and reports drafted during this meeting) | |
Attachments: | Enforcement Minutes Dec 2014 -Uploaded: 01/25/2019 02:21 PM AKST | |
AP Minutes Final 13Dec14 -Uploaded: 01/25/2019 02:21 PM AKST | ||
SSC Report Dec2014 Final -Uploaded: 01/25/2019 02:21 PM AKST | ||
Council Minutes Dec 2014 Final -Uploaded: 01/30/2019 01:35 PM AKST | ||
B. REPORTS | ||
B1 | B Reports (Combined) | |
Attachments: | B1 Executive Director's Report -Uploaded: 01/25/2019 02:47 PM AKST | |
B1 Stichert Nomination -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Murkowski National Monument legislation -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 PFMC Comments on Murkowski Bill -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Small vessel discharge exemption bill -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Alaska SeaGrant Fellowship -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Fisheries Innovation Fund rfp -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 MPA Framework -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 MPA Framework NOI -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 NOAA Announces next Habitat Focus Area in Alaska -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 HB AK Fact Sheet -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Climate and Governance Workshop Report -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Joint Ocean Commission Initiative -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Ocean Hero -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Nomination form Alaska Ocean Leadership -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Regional Delivery Exemption ReportICE -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 Frequentz Invite -Uploaded: 01/25/2019 02:47 PM AKST | ||
B1 YukonRiverPanel Meeting Agenda -Uploaded: 01/25/2019 02:47 PM AKST | ||
HANDOUT Regional Landing Relief - Framework Agreement -Uploaded: 01/25/2019 02:47 PM AKST | ||
HANDOUT PNCIAC Letter for reappointments 2014 -Uploaded: 01/25/2019 02:47 PM AKST | ||
B2 NMFS Management Report 1214 -Uploaded: 01/25/2019 02:47 PM AKST | ||
B2 GOA In-Season Management Report -Uploaded: 01/25/2019 02:50 PM AKST | ||
B2 BSAI In-Season Management Report -Uploaded: 01/25/2019 02:49 PM AKST | ||
COMMENT B2 Industry Report on LL2 Work Group Meeting -Uploaded: 01/25/2019 02:50 PM AKST | ||
B3 ADFG Report -Uploaded: 01/25/2019 02:50 PM AKST | ||
PRESENTATION B3 ADFG -Uploaded: 01/25/2019 02:51 PM AKST | ||
B4 Action Memo -Uploaded: 04/16/2019 03:14 PM AKDT | ||
B5 USCG Enforcement Report -Uploaded: 01/25/2019 02:51 PM AKST | ||
B5 USCG Enforcement Presentation -Uploaded: 01/25/2019 02:51 PM AKST | ||
B5 USCG Port Access Route Study 1214 -Uploaded: 01/25/2019 02:51 PM AKST | ||
B6 Action Memo -Uploaded: 04/16/2019 03:14 PM AKDT | ||
B7 IPHC News Release Interim Mtg -Uploaded: 01/25/2019 02:51 PM AKST | ||
B7 Letter re joint NPFMC IPHC mtg Feb15 -Uploaded: 01/25/2019 02:51 PM AKST | ||
B7 email comment John Jaskoski -Uploaded: 01/25/2019 02:51 PM AKST | ||
PRESENTATION B7 IPHC Interim Meeting Summary -Uploaded: 01/25/2019 02:51 PM AKST | ||
PRESENTATION B7 IPHC Stock Assessment-Apportionment-Catch -Uploaded: 01/25/2019 02:51 PM AKST | ||
B8 Protected Species Report -Uploaded: 01/25/2019 02:51 PM AKST | ||
B9 NPRB Presentation -Uploaded: 01/25/2019 02:51 PM AKST | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | C1 Charter Halibut Management Measures for 2015 | |
Attachments: | C1 Action Memo -Uploaded: 01/25/2019 03:13 PM AKST | |
C1 ADFG sport fishery report to IPHC 2014 -Uploaded: 01/25/2019 03:13 PM AKST | ||
C1 Charter Impl Cmte recommendations102914 -Uploaded: 01/25/2019 03:13 PM AKST | ||
C1 Analysis of Management Options for 2C, 3A -Uploaded: 01/25/2019 03:13 PM AKST | ||
C1 IPHC reg proposal -Uploaded: 01/25/2019 03:13 PM AKST | ||
C1 Charter Implementation Committee Minutes 12814 -Uploaded: 01/25/2019 03:13 PM AKST | ||
COMMENT C1 Halibut Coalition -Uploaded: 01/25/2019 03:13 PM AKST | ||
COMMENT C1 Nicols -Uploaded: 01/25/2019 03:13 PM AKST | ||
PRESENTATION Charter management options 2015_ADFG -Uploaded: 01/25/2019 03:13 PM AKST | ||
MOTION C1 charter halibut motion_final 12-11 -Uploaded: 01/25/2019 03:13 PM AKST | ||
C2 | C2 Bering Sea Salmon Bycatch - Initial Review | |
Attachments: | C2 Action Memo -Uploaded: 01/25/2019 03:16 PM AKST | |
C2 June 2014 Council motion BS SalmonBycatch -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 BS Salmon Bycatch Initial Review -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 Errata Figs 1-2 Chinook and Chum -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 Errata Table 38 -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 Errata Table 48 -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 Supplemental Impacts Alt 5 -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 Outreach Plan -Uploaded: 01/25/2019 03:16 PM AKST | ||
C2 SeaShare Annual Report -Uploaded: 01/25/2019 03:16 PM AKST | ||
COMMENT C2 TCC and AVCPletter -Uploaded: 01/25/2019 03:16 PM AKST | ||
COMMENT C2 Boat Company -Uploaded: 01/25/2019 03:16 PM AKST | ||
COMMENT C2 Eastern Interior RAC -Uploaded: 01/25/2019 03:16 PM AKST | ||
COMMENT C2 Western Interior RAC -Uploaded: 01/25/2019 03:16 PM AKST | ||
HANDOUT C2 Comments WesternAK -Uploaded: 01/25/2019 03:16 PM AKST | ||
HANDOUT C2 Howard council figures -Uploaded: 01/25/2019 03:16 PM AKST | ||
HANDOUT C2 Inshore SSIP Response to Alt 3 June 2014 Motion -Uploaded: 01/25/2019 03:16 PM AKST | ||
COMMENT C2 Parker -Uploaded: 01/25/2019 03:16 PM AKST | ||
HANDOUT C2 Comment S.Sheppard -Uploaded: 01/25/2019 03:16 PM AKST | ||
MOTION C2 Bering Sea Salmon Bycatch -Uploaded: 01/25/2019 03:16 PM AKST | ||
C3 | C3 Revising Skate Maximum Retainable Amounts in Gulf of Alaska Groundfish Fishery | |
Attachments: | C3 Action Memo -Uploaded: 01/25/2019 03:17 PM AKST | |
C3 GOA Skate MRA -Uploaded: 01/25/2019 03:17 PM AKST | ||
C4 | C4 Final BSAI Groundfish Harvest Specifications: Approve Specs; Plan Team reports; Am 80/AFA Incidental Catch Reports | |
Attachments: | C4 Action Memo -Uploaded: 01/25/2019 03:17 PM AKST | |
1 BSAI PT Specifications 2015_2016 -Uploaded: 01/25/2019 03:17 PM AKST | ||
2 Joint PT minutes Nov2014 -Uploaded: 01/25/2019 03:17 PM AKST | ||
3 BSAI PT minutes Nov2014 -Uploaded: 01/25/2019 03:17 PM AKST | ||
4 Pacific cod Specifications -Uploaded: 01/25/2019 03:17 PM AKST | ||
5 Flatfish Specifications -Uploaded: 01/25/2019 03:17 PM AKST | ||
6 Am80-AFA Incidental Catch Report -Uploaded: 01/25/2019 03:17 PM AKST | ||
6 Data Supplemental Am80-AFA Incidental Catch Report Dec 2014 -Uploaded: 01/25/2019 03:17 PM AKST | ||
7 BSAI PSC limits -Uploaded: 01/25/2019 03:17 PM AKST | ||
BSAI SAFE Introduction only -Uploaded: 01/25/2019 03:17 PM AKST | ||
BSAI Groundfish SAFE 2014 -Uploaded: 04/16/2019 10:10 AM AKDT | ||
Economic SAFE 2014 -Uploaded: 01/25/2019 03:37 PM AKST | ||
Ecosystem SAFE 2014 -Uploaded: 01/25/2019 03:37 PM AKST | ||
PPT C4 Flatfish Flex Program -Uploaded: 01/25/2019 03:37 PM AKST | ||
PPT 2014 12 BSAI SAFE Overview AP and Council -Uploaded: 01/25/2019 03:37 PM AKST | ||
HANDOUT C4 B.Alverson -Uploaded: 01/25/2019 03:37 PM AKST | ||
HANDOUT C4 Freezer Longliner Coalition -Uploaded: 01/25/2019 03:37 PM AKST | ||
MOTION C4 BSAI Specs -Uploaded: 01/25/2019 03:37 PM AKST | ||
C5 | C5 Final GOA Groundfish Harvest Specifications: Approve Specs; Plan Team reports | |
Attachments: | C5 Action Memo -Uploaded: 01/25/2019 03:18 PM AKST | |
1 GOA PT recommended OFLs-ABCs -Uploaded: 01/25/2019 03:18 PM AKST | ||
2 GOA PT minutes Nov 2014 -Uploaded: 01/25/2019 03:18 PM AKST | ||
3 State water TAC Considerations -Uploaded: 01/25/2019 03:18 PM AKST | ||
4 PSC Limits and Seasonal Apportionments -Uploaded: 01/25/2019 03:18 PM AKST | ||
GOA SAFE Introduction only -Uploaded: 01/25/2019 03:18 PM AKST | ||
GOA Groundfish SAFE 2014 -Uploaded: 01/25/2019 03:43 PM AKST | ||
C5 2014 GOA Inseason Management -Uploaded: 01/25/2019 03:44 PM AKST | ||
PRESENTATION GOA Ecosystem Council 2014 -Uploaded: 01/25/2019 03:44 PM AKST | ||
PRESENTATION GOA Specs PlanTeam Council 2014 -Uploaded: 01/25/2019 03:44 PM AKST | ||
HANDOUT C5 AP and SSC Recommendations -Uploaded: 01/25/2019 03:44 PM AKST | ||
MOTION C5 Council Adopted GOA Specs 2015-2016 -Uploaded: 01/25/2019 03:44 PM AKST | ||
C6 | C6 GOA Sablefish Longline Pots - Initial Review | |
Attachments: | C6 Action Memo -Uploaded: 01/25/2019 03:47 PM AKST | |
C6 Sablefish Pots Executive Summary -Uploaded: 01/25/2019 03:47 PM AKST | ||
C6 Sablefish Longline Pots 1214 -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C6 ALFA -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C6 Burkholder -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C6 Hoppe -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C6 DSFU -Uploaded: 01/25/2019 03:47 PM AKST | ||
HANDOUT C6 B.Alverson -Uploaded: 01/25/2019 03:47 PM AKST | ||
HANDOUT C6 Falvey -Uploaded: 01/25/2019 03:47 PM AKST | ||
HANDOUT C6 M.Mayo -Uploaded: 01/25/2019 03:47 PM AKST | ||
HANDOUT C6 Enforcement Committee minutes -Uploaded: 01/25/2019 03:47 PM AKST | ||
MOTION C6 Sablefish Pot Longline Gear -Uploaded: 01/25/2019 03:47 PM AKST | ||
C7 | C7 Vessel IFQ Cap - Discussion Paper | |
Attachments: | C7 Action Memo -Uploaded: 01/25/2019 03:47 PM AKST | |
C7 Vessel IFQ Cap discussion paper -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 DSFU McManus -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 vessel 2nd gen IFQWestfall -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 ALFA -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 NPFA -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 Clipper Seafoods -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 Remund -Uploaded: 01/25/2019 03:47 PM AKST | ||
COMMENT C7 DOC Dec Mtg Scoping Report -Uploaded: 01/25/2019 03:47 PM AKST | ||
HANDOUT C7 ALFA L.Behnken -Uploaded: 01/25/2019 03:47 PM AKST | ||
C8 | C8 Electronic Monitoring | |
Attachments: | C8 Action Memo -Uploaded: 01/25/2019 03:48 PM AKST | |
EMWG minutes_Nov19-20-2014 -Uploaded: 01/25/2019 03:48 PM AKST | ||
CRP projects table - updated Nov 2014 -Uploaded: 01/25/2019 03:48 PM AKST | ||
HANDOUT C8 AK Reg Elect Tech Impl Plan Nov2014 -Uploaded: 01/25/2019 03:48 PM AKST | ||
HANDOUT C8 K.Christiansen -Uploaded: 01/25/2019 03:48 PM AKST | ||
C9 | C9 Observer Coverage on Small CPs - Discussion Paper | |
Attachments: | C9 Action Memo -Uploaded: 01/25/2019 03:49 PM AKST | |
C9 Observer Coverage on Small CPs DiscPaper 1214 -Uploaded: 01/25/2019 03:49 PM AKST | ||
COMMENT C9 Oystein Lone -Uploaded: 01/25/2019 03:49 PM AKST | ||
COMMENT C9 Sullivan Richards -Uploaded: 01/25/2019 03:49 PM AKST | ||
DRAFT MOTION C9 motion -Uploaded: 01/25/2019 03:49 PM AKST | ||
D. OTHER ISSUES | ||
D1 | D1 VMS Discussion Paper - review | |
Attachments: | D1 Action Memo -Uploaded: 01/25/2019 03:49 PM AKST | |
D1 VMS Expansion Disc Paper 1214 -Uploaded: 01/25/2019 03:49 PM AKST | ||
D2 | D2 FMP amendments correcting vessel length exceptions to the License Limitation Program - Initial/Final Action | |
Attachments: | D2 Action Memo -Uploaded: 01/25/2019 03:50 PM AKST | |
D2 Vessel Length Amend_LLP exemptions -Uploaded: 01/25/2019 03:50 PM AKST | ||
D3 | D3 Pribilof Canyon Corals: receive comments on range of alternatives | |
Attachments: | D3 Action Memo -Uploaded: 01/25/2019 03:50 PM AKST | |
D3 BS Canyons 2014 Cruise Update from 1014 -Uploaded: 01/25/2019 03:50 PM AKST | ||
D3 BS Canyons Discussion Paper from 414 -Uploaded: 01/25/2019 03:50 PM AKST | ||
D3 Canyons Final Amended Motion from 414 -Uploaded: 01/25/2019 03:50 PM AKST | ||
COMMENT D3 DSFU -Uploaded: 01/25/2019 03:50 PM AKST | ||
COMMENT D3 MCI -Uploaded: 01/25/2019 03:50 PM AKST | ||
COMMENT D3 MCA -Uploaded: 01/25/2019 03:50 PM AKST | ||
COMMENT D3 FLC -Uploaded: 01/25/2019 03:50 PM AKST | ||
COMMENT D3 WWF -Uploaded: 01/25/2019 03:50 PM AKST | ||
COMMENT D3 Greenpeace -Uploaded: 01/25/2019 03:50 PM AKST | ||
E. STAFF TASKING | ||
E1 | E1 Committees and Staff Tasking | |
Attachments: | E1 Action Memo -Uploaded: 01/25/2019 03:53 PM AKST | |
NPFMC Committees 1214 -Uploaded: 01/25/2019 03:53 PM AKST | ||
Three Meeting Outlook 1214 -Uploaded: 01/25/2019 03:53 PM AKST | ||
Tasking Status 1214 -Uploaded: 01/25/2019 03:53 PM AKST | ||
Groundfish Workplan Status 1214 -Uploaded: 01/25/2019 03:53 PM AKST | ||
Observer Plan Analytical Tasks 1214 -Uploaded: 01/25/2019 03:53 PM AKST | ||
PNCIAC Letter for reappointments 2014 -Uploaded: 01/25/2019 03:53 PM AKST | ||
HANDOUT 3 meeting February 2015 -Uploaded: 01/25/2019 03:53 PM AKST | ||
UPDATE December 2014 appointments -Uploaded: 01/25/2019 03:53 PM AKST | ||
HANDOUT E1 B.Kruger -Uploaded: 01/25/2019 03:53 PM AKST |