Groundfish Plan Team Meetings
November 13-17, 2017
Alaska Fisheries Science Center
7600 Sand Point Way NE, Building 4
Seattle, WA
JOINT Groundfish Plan Teams - Traynor Room 2076 | ||
Administration - Introductions, agenda, assignments | ||
Attachments: | Schedule (Hyperlink) -Uploaded: 03/28/2019 12:31 PM AKDT | |
Adobe Connect (BROKEN Hyperlink) -Uploaded: 03/28/2019 12:32 PM AKDT | ||
November Plan Team Info (BROKEN Hyperlink) -Uploaded: 03/28/2019 12:32 PM AKDT | ||
Ideas for writing minutes 4 -Uploaded: 03/28/2019 12:34 PM AKDT | ||
Miscellaneous | ||
Attachments: | Ecosystem and assessment status table -Uploaded: 03/28/2019 12:37 PM AKDT | |
October_Council 2017_stockprior_discuss -Uploaded: 03/28/2019 12:37 PM AKDT | ||
Central tendency measures -Uploaded: 03/28/2019 12:37 PM AKDT | ||
Stock Assessment Frequency -Uploaded: 03/28/2019 12:37 PM AKDT | ||
Sablefish | ||
Attachments: | Sablefish_Nov_2017_PT_lite -Uploaded: 03/28/2019 12:31 PM AKDT | |
Economic SAFE | ||
Attachments: | Econ_GPT_Presentation_Nov132017_v3 -Uploaded: 03/28/2019 12:37 PM AKDT | |
BSAI Groundfish Plan Team - Traynor Room 2076 | ||
BSAI Pollock | ||
Attachments: | EBSPollock_Nov_GFPLanTeam -Uploaded: 03/28/2019 12:38 PM AKDT | |
BSAI Pacific cod | ||
Attachments: | AI Pcod assessment_Final 2017 Team vers -Uploaded: 03/28/2019 12:38 PM AKDT | |
EBS Pcod assessment_Final 2017 Team version -Uploaded: 03/28/2019 12:38 PM AKDT | ||
NBS Pcod_Genetic Analysis -Uploaded: 03/28/2019 12:38 PM AKDT | ||
BSAI Flatfish | ||
Attachments: | Alaska plaice_BSAI_2017 -Uploaded: 03/28/2019 12:38 PM AKDT | |
Northern Rock sole_BSAI_2017 -Uploaded: 03/28/2019 12:38 PM AKDT | ||
Yellowfin sole_BSAI_2017 -Uploaded: 03/28/2019 12:38 PM AKDT | ||
Arrowtooth Flounder_BSAI_2017gpt -Uploaded: 03/28/2019 12:38 PM AKDT | ||
FlatheadSole_BSAI_2017gpt -Uploaded: 03/28/2019 12:38 PM AKDT | ||
GreenlandT-Kamchatka_BSAI_2017gpt -Uploaded: 03/28/2019 12:38 PM AKDT | ||
BSAI Rockfish | ||
Attachments: | BSAI Tier 3 rockfish summary 2017 -Uploaded: 03/28/2019 12:54 PM AKDT | |
BSAI Atka mackerel | ||
Attachments: | Atka BSAI_2017gpt -Uploaded: 03/28/2019 01:04 PM AKDT | |
BSAI Other species | ||
Attachments: | Skate_BSAI_Nov2017 PT -Uploaded: 03/28/2019 01:04 PM AKDT | |
Forage fish_BSAI_Nov PT 2017 -Uploaded: 03/28/2019 01:04 PM AKDT | ||
Sculpins_BSAI_2017gpt -Uploaded: 03/28/2019 01:04 PM AKDT | ||
Ecosystem Considerations_EBS_2017_Final -Uploaded: 03/28/2019 01:04 PM AKDT | ||
GOA Groundfish Plan Team - NMML Room 2039 | ||
GOA Pacific cod | ||
Attachments: | GOA_PCOD_ 2017 -Uploaded: 03/28/2019 01:11 PM AKDT | |
GOA Flatfish | ||
Attachments: | Flathead Sole GOA 2017gpt -Uploaded: 03/28/2019 01:11 PM AKDT | |
Shallow Flatfish GOA_2017gpt -Uploaded: 03/28/2019 01:11 PM AKDT | ||
GOA Rockfish | ||
Attachments: | Other Rockfish GOA_2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | |
Shortraker Rockfish GOA_2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
Thornyhead Rockfish GOA 2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
Dusky Rockfish_GOA_Nov2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
Northern Rockfish_GOA_Nov2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
RougheyeBlackspotted_GOA_2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
Demersal Shelf Rockfish EGOA_2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
POP GOA Nov2017gpt -Uploaded: 03/28/2019 01:34 PM AKDT | ||
GOA Atka mackerel | ||
Attachments: | Atka GOA_2017gpt -Uploaded: 03/28/2019 01:57 PM AKDT | |
GOA Pollock | ||
Attachments: | GOApollock_2017 -Uploaded: 03/28/2019 01:58 PM AKDT | |
GOA_Acoustics_Summer_2017 -Uploaded: 03/28/2019 01:58 PM AKDT | ||
GOA Other species | ||
Attachments: | GOA_Sharks_Nov_PT_2017 -Uploaded: 03/28/2019 01:58 PM AKDT | |
Octopus GOA Nov2017gpt -Uploaded: 03/28/2019 01:58 PM AKDT | ||
Skates GOA Nov2017gpt -Uploaded: 03/28/2019 01:58 PM AKDT | ||
Squid GOA Nov2017gpt -Uploaded: 03/28/2019 01:58 PM AKDT |