BSAI Crab Plan Team Meeting
May 9-12, 2016
Anchorage Hilton Hotel
Anchorage, AK
Monday - May 9, 2016 | ||
1. Administrative | ||
Attachments: | May2016 Assignments -Uploaded: 04/05/2019 02:57 PM AKDT | |
CPT Schedule (Hyperlink) -Uploaded: 04/05/2019 02:57 PM AKDT | ||
2. AIGKC Final Tier 5. Assessment: OFL and ABC | ||
Attachments: | FINAL for MAY 16 CPT_Tier 5-AIGKC-SAFE-chapter_REV_9-May-16 -Uploaded: 04/05/2019 02:58 PM AKDT | |
3. AIGKC - Model Assessment | ||
Attachments: | AppendixC_ScalingIssue -Uploaded: 04/05/2019 02:59 PM AKDT | |
GKCAssessModel_Spring2016CPTMay2016Draft6 -Uploaded: 04/05/2019 02:59 PM AKDT | ||
4. GMACS | ||
Attachments: | smbkc -Uploaded: 04/05/2019 03:00 PM AKDT | |
Tuesday - May 10, 2016 | ||
5. PIGKC - Final Assessment | ||
Attachments: | FINAL for MAY 16 CPT_Tier 5-PIGKC-SAFE-Chapter_29-Apr-16_DP -Uploaded: 04/05/2019 03:01 PM AKDT | |
6. WAIRKC (Adak) - Final Assessment | ||
Attachments: | FINAL for MAY 16 CPT_Tier 5-WAIRKC-SAFE-Chapter_29-Apr-16 -Uploaded: 04/05/2019 03:01 PM AKDT | |
7. BBRKC | ||
Attachments: | bbrkc16s -Uploaded: 04/05/2019 03:06 PM AKDT | |
8. BBRKC & TC | ||
Wednesday - May 11, 2016 | ||
9. EFH review and update | ||
10. Ecosystem | ||
Attachments: | Groundfish Ecosystem Report 2015 -Uploaded: 04/05/2019 03:07 PM AKDT | |
Pilot Bristol Bay Red King Crab report card -Uploaded: 04/05/2019 03:07 PM AKDT | ||
Thursday - May 12, 2016 | ||
11. PIRKC | ||
Attachments: | CPT comments PIRKC -Uploaded: 04/05/2019 03:13 PM AKDT | |
12. Tanner Crab | ||
Attachments: | TannerCrab201605_SAFEChapterPart1_ToCPT -Uploaded: 04/05/2019 03:14 PM AKDT | |
ModComp2015vs0_ALL -Uploaded: 04/05/2019 03:14 PM AKDT | ||
ModCompA-IvsA-J_ALL -Uploaded: 04/05/2019 03:14 PM AKDT | ||
ModCompA-IvsA-JandL0_ALL -Uploaded: 04/05/2019 03:14 PM AKDT | ||
ModCompIncrementalChanges_ALL -Uploaded: 04/05/2019 03:14 PM AKDT | ||
ModCompSingleChangesA-D_ALL -Uploaded: 04/05/2019 03:14 PM AKDT | ||
ModCompSingleChangesE-I_ALL -Uploaded: 04/05/2019 03:14 PM AKDT | ||
TannerCrab201605_SAFEChapterPart2_ToCPT.Final -Uploaded: 04/05/2019 03:14 PM AKDT | ||
ModelComparisons.SimulatedData -Uploaded: 04/05/2019 03:14 PM AKDT | ||
13. Snow Crab | ||
Attachments: | may2016m0a -Uploaded: 04/05/2019 03:15 PM AKDT | |
may2016m0b -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1a -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1b -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m2 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m3 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m4 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m4a -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m4b -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m4c -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m8 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m8a -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m9 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m10 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m11 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m17a10 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m17b36 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1245 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1315 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1442 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1583 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1684 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m1782 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m0 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
may2016m18c -Uploaded: 04/05/2019 03:15 PM AKDT | ||
snowmodelmay2016_final2 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
snowmay2016 -Uploaded: 04/05/2019 03:15 PM AKDT | ||
14. Research Priorities: Review and revise | ||
Attachments: | Research Priorities_instructions -Uploaded: 04/05/2019 03:15 PM AKDT | |
Crab PT -Uploaded: 04/05/2019 03:15 PM AKDT | ||
15. SAFE Introductions - Finalize 3 Intro Summaries | ||
Attachments: | 2016CrabSAFE_intro_final_May -Uploaded: 04/05/2019 03:15 PM AKDT | |
C2 CrabPlanTeamreport_Final -Uploaded: 04/05/2019 03:15 PM AKDT |