AGENDA - 201st Plenary Session
The North Pacific Fishery Management Council will meet December 8-14, 2010, at the Hilton Hotel, Anchorage, AK. Meetings to be held during the week are:
Scientific and Statistical Committee: December 6-8 - King Salmon/Iliamna
Advisory Panel: Decembrer 6-10 - Dillingham/Katmai
Enforcement Committee: December 7 - Marion Room
Council: December 8-14 - Aleutian
All meetings are open to the public, except executive sessions of the Council. Other committee and workgroup meetings may be scheduled on short notice during the week and will be posted.
A. CALL MEETING TO ORDER | ||
A1 | Agenda and Meeting Information | |
Attachments: | Agenda and Schedule -Uploaded: 07/07/2020 12:21 PM AKDT | |
Meeting Attendee Sign-In Sheets -Uploaded: 07/07/2020 12:21 PM AKDT | ||
Enforcement Commitee Minutes Oct 5 2010 -Uploaded: 07/07/2020 12:22 PM AKDT | ||
Meeting Audio -Uploaded: 11/20/2020 11:17 AM AKST | ||
Newsletter -Uploaded: 05/26/2021 01:24 PM AKDT | ||
A2 | In Meeting Minutes (committee minutes and reports drafted during this meeting) | |
Attachments: | SSC Report -Uploaded: 07/07/2020 12:22 PM AKDT | |
SSC Minutes -Uploaded: 07/06/2021 02:15 PM AKDT | ||
AP Minutes -Uploaded: 07/06/2021 02:15 PM AKDT | ||
Council Minutes -Uploaded: 07/06/2021 02:15 PM AKDT | ||
B. REPORTS | ||
B1 | B Reports (Combined) | |
Attachments: | B1 ED Report -Uploaded: 07/07/2020 12:22 PM AKDT | |
B2 NMFS Management Report -Uploaded: 07/07/2020 12:23 PM AKDT | ||
B3 ADF&G Report -Uploaded: 07/07/2020 12:23 PM AKDT | ||
B5 USCG Report -Uploaded: 07/07/2020 12:23 PM AKDT | ||
B6 USFWS Report -Uploaded: 07/07/2020 12:23 PM AKDT | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | C1 Steller Sea Lion Issues | |
Attachments: | C1 Steller Sea Lion Issues Action Memo -Uploaded: 07/07/2020 12:23 PM AKDT | |
C1 Steller Sea Lion Issues -Uploaded: 07/07/2020 12:23 PM AKDT | ||
C1 Steller Sea Lion Issues Public Comment -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C2 | C2 BSAI Crab Management | |
Attachments: | C2abc BSAI Crab Management Action Memo -Uploaded: 07/07/2020 12:24 PM AKDT | |
C2abc BSAI Crab Management -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C2abc BSAI Crab Management Public Testimony -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C2c_5year Crab Review -Uploaded: 08/29/2022 12:39 PM AKDT | ||
C2c_AppA-Social Impact Assessment_5Yr-1 -Uploaded: 08/29/2022 12:39 PM AKDT | ||
C2c_AppB-safety review of BSAI Crab Rationalization -Uploaded: 08/29/2022 12:39 PM AKDT | ||
C2c BSAI Crab Rationalization 5-year review Motion -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C2d_RIR-PIBKC rebuilding_ RIR-IRFA -Uploaded: 08/29/2022 12:40 PM AKDT | ||
C2de Pribilof BKC Rebuilding Plan and NOAA-BSFRF survey snow crab selectivity analysis SSC Only Action Memo -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C2de Pribilof BKC Rebuilding Plan and NOAA-BSFRF survey snow crab selectivity analysis SSC Only -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C2d Pribilof BKC Rebuilding Plan Public Testimony -Uploaded: 07/07/2020 12:24 PM AKDT | ||
C3 | C3 Salmon FMP | |
Attachments: | C3 Salmon FMP Action Memo -Uploaded: 07/07/2020 12:25 PM AKDT | |
C3 Salmon FMP -Uploaded: 07/07/2020 12:25 PM AKDT | ||
C3 Salmon FMP Public Testimony -Uploaded: 07/07/2020 12:25 PM AKDT | ||
C4 | C4 Halibut Sablefish IFQ Program | |
Attachments: | C4abc Halibut Sablefish IFQ Program Action Memo -Uploaded: 07/07/2020 12:25 PM AKDT | |
C4abc Halibut Sablefish IFQ Program -Uploaded: 07/07/2020 12:25 PM AKDT | ||
C4abc Halibut Sablefish IFQ Program Public Testimony -Uploaded: 07/07/2020 12:25 PM AKDT | ||
C4d Area 4B D shares on C vessels Action Memo -Uploaded: 07/07/2020 12:25 PM AKDT | ||
C4d Area 4B D shares on C vessels Public Testimony -Uploaded: 07/07/2020 12:25 PM AKDT | ||
C5 | C5 GOA Chinook Salmon Bycatch | |
Attachments: | C5 GOA Chinook Salmon Bycatch Action Memo -Uploaded: 07/07/2020 12:25 PM AKDT | |
C5 GOA Chinook Salmon Bycatch -Uploaded: 07/07/2020 12:26 PM AKDT | ||
C5 GOA Chinook Salmon Bycatch Public Testimony -Uploaded: 07/07/2020 12:26 PM AKDT | ||
C6 | C6 AM 80 GRS Program Changes | |
Attachments: | C6 AM 80 GRS Program Changes Action Memo -Uploaded: 07/07/2020 12:26 PM AKDT | |
C6 AM 80 GRS Program Changes -Uploaded: 07/07/2020 12:26 PM AKDT | ||
C6 AM 80 GRS Program Changes Public Testimony -Uploaded: 07/07/2020 12:26 PM AKDT | ||
C7 | C7 Groundfish Specifications | |
Attachments: | C7a BSAI groundfish specifications and SAFE reports Action Memo -Uploaded: 07/07/2020 12:26 PM AKDT | |
C7a BSAI groundfish specifications and SAFE reports -Uploaded: 07/07/2020 12:26 PM AKDT | ||
C7a BSAI groundfish specifications and SAFE reports Public Testimony -Uploaded: 07/07/2020 12:27 PM AKDT | ||
C7b GOA groundfish specifications and SAFE reports Action Memo -Uploaded: 07/07/2020 12:27 PM AKDT | ||
C7b GOA groundfish specifications and SAFE reports. -Uploaded: 07/07/2020 12:27 PM AKDT | ||
C7b GOA groundfish specifications and SAFE reports Public Testimony -Uploaded: 07/07/2020 12:27 PM AKDT | ||
D. OTHER ISSUES | ||
D1 | D1 Groundfish Management | |
Attachments: | D1a GOA Pacific cod jig fishery Action Memo -Uploaded: 07/07/2020 12:27 PM AKDT | |
D1a GOA Pacific cod jig fishery -Uploaded: 07/07/2020 12:27 PM AKDT | ||
D1a GOA Pacific cod jig fishery Public Testimony -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D1b GOA halibut PSC Action Memo -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D1b GOA halibut PSC -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D1b GOA halibut PSC Public Testimony -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D1c Hagemeister Island closures for walrus Action Memo -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D1c Hagemeister Island closures for walrus -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D1c Hagemeister Island closures for walrus Public Testimony -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D2 | D2 Staff Tasking | |
Attachments: | D2 Staff Tasking Action Memo -Uploaded: 07/07/2020 12:28 PM AKDT | |
D2 Staff Tasking -Uploaded: 07/07/2020 12:28 PM AKDT | ||
D2 Staff Tasking Public Testimony -Uploaded: 07/07/2020 12:28 PM AKDT |