Council, Oct. 6, and Oct. 10-15, 2021, virtual only: https://npfmc.adobeconnect.com/council/
To connect by phone only dial: 1-214-416-0400 code: 160722#; Toll-Free: 1-888-947-3989 code:160722#
The meeting is being recorded. Watch on youtube: https://www.youtube.com/channel/UCokqSfpL9TzRDX-5A6idcgw/featured
8am to 4pm Alaska time / 9am to 5pm Pacific time, daily.
Advisory Panel, Oct. 4-8, 2021, virtual only: https://npfmc.adobeconnect.com/ap/
To connect by phone only dial: 1-214-416-0400 code: 405991#; Toll-Free: 1-888-947-3989 code:405991#
The meeting is being recorded. To listen live on our YouTube channel use this link https://www.youtube.com/channel/UCl9eH-abpkKCBQIy17nxoaQ
8am to 4pm Alaska time / 9am to 5pm Pacific time, daily
Public comment:
Please submit written comment for the Council and Advisory Panel by clicking on the 'Comment Now' links next to the relevant agenda item, below. The comment period will open on September 17, 2021 and the deadline for written comments is 5:00 pm (Alaska time) on September 29, 2021. Submitted comments will be reviewed then visible online after the deadline closes, as per the Council's comment policy. The AP and Council will also take oral testimony during the meetings. During the meeting, you will be able to click on the applicable 'Sign-up' link next to each agenda item below. Details will be posted here closer to the meeting.
The AP meeting, and the Council meeting when virtual, will be held on Adobe Connect. To listen only, either log in directly from the link above, or for a lower-bandwidth alternative, listen to and watch the broadcast at our YouTube channel. If you intend to give oral testimony, you must be connected by phone, ideally by connecting audio in Adobe Connect. If you are having trouble, you can also dial the number listed above. All information provided through the eAgenda or during testimony is part of the public record. We are currently broadcasting and recording our virtual meetings on Adobe Connect, and also streaming on YouTube.
If you'd like to receive text alerts on Council timing, text the word "NPFMC" to the number 81411.
Related meeting: Scientific and Statistical Committee (SSC), September 30-Oct 1, and Oct. 4-6, 2021; AGENDA
A. CALL MEETING TO ORDER | ||
A1 | Election of Officers, Approval of Agenda | |
Attachments: | Schedule (link) -Uploaded: 08/13/2021 03:10 PM AKDT | |
Review Document Schedule (link) -Uploaded: 08/13/2021 03:11 PM AKDT | ||
Youtube Videos -Uploaded: 10/18/2021 10:16 AM AKDT | ||
Meeting Audio -Uploaded: 10/21/2021 10:00 AM AKDT | ||
October Time Log -Uploaded: 04/06/2022 02:15 PM AKDT | ||
October Final Council Summary -Uploaded: 04/06/2022 02:15 PM AKDT | ||
Newsletter (LINK) -Uploaded: 09/08/2022 04:59 PM AKDT | ||
B. REPORTS | ||
B1 | Executive Director's Report | |
Attachments: | B1 ED Report October 2021 -Uploaded: 10/01/2021 03:42 PM AKDT | |
B1 Meyer SSC Nomination -Uploaded: 08/16/2021 08:29 AM AKDT | ||
B1 Joy BSAI GPT Nomination -Uploaded: 09/14/2021 10:16 AM AKDT | ||
B1 Brown SSPT Nomination -Uploaded: 09/14/2021 10:16 AM AKDT | ||
B1 Weems BSFEP PT Nomination -Uploaded: 09/14/2021 10:16 AM AKDT | ||
B1 Litzow CPT Nomination -Uploaded: 09/28/2021 07:34 AM AKDT | ||
B1 NPFMC information summary for GAO -Uploaded: 09/29/2021 08:54 AM AKDT | ||
B1 NPFMC comments on HR4690 -Uploaded: 09/30/2021 11:26 AM AKDT | ||
PPT B reports -Uploaded: 10/06/2021 02:18 PM AKDT | ||
B2 | NMFS Management Report | |
Attachments: | B2 NMFS Report Oct 2021 -Uploaded: 10/05/2021 01:08 PM AKDT | |
B2 Amendment14 Approval to Council -Uploaded: 10/05/2021 12:55 PM AKDT | ||
B3 | NOAA General Counsel Report | |
Attachments: | B3 Designated Official Memorandum -Uploaded: 09/29/2021 08:49 AM AKDT | |
B3 Recusal Determinations -Uploaded: 09/29/2021 08:49 AM AKDT | ||
B3 NOAA GC Report - Litigation Update -Uploaded: 10/04/2021 09:13 AM AKDT | ||
B4 | AFSC Report, including NOAA Climate and Fisheries Initiative (CFI) and draft NMFS Regional Action Plans on Climate | |
Attachments: | NOAA CFI website (link) -Uploaded: 09/15/2021 09:32 AM AKDT | |
B4 CFI Fact Sheet -Uploaded: 09/15/2021 09:35 AM AKDT | ||
B4 Bering Sea Climate Plan -Uploaded: 09/13/2021 11:15 AM AKDT | ||
B4 Arctic Climate Plan -Uploaded: 09/15/2021 09:40 AM AKDT | ||
B4 GOA Climate Plan -Uploaded: 09/21/2021 04:09 PM AKDT | ||
PPT B4 AFSC Report intro -Uploaded: 10/05/2021 03:36 PM AKDT | ||
PPT B4 NOAA CFI -Uploaded: 10/05/2021 05:07 PM AKDT | ||
PPT B4 BS Climate Plan -Uploaded: 10/05/2021 05:07 PM AKDT | ||
PPT B4 Arctic Climate Plan -Uploaded: 10/05/2021 02:34 PM AKDT | ||
PPT B4 GOA RAP -Uploaded: 10/06/2021 09:30 AM AKDT | ||
B5 | ADF&G Report | |
Attachments: | B5 ADFG Report -Uploaded: 10/06/2021 08:08 AM AKDT | |
B5 2021 Chinook index letter to NMFS -Uploaded: 09/22/2021 09:14 AM AKDT | ||
B6 | USCG Report | |
Attachments: | B6 USCG Report -Uploaded: 10/01/2021 12:47 PM AKDT | |
B7 | USFWS Report | |
Attachments: | B7 USFWS Report -Uploaded: 09/30/2021 04:13 PM AKDT | |
B8 | US Navy Report on Northern Edge 2021 exercises | |
Attachments: | PPT B8 US Navy Report on Northern Edge 2021 -Uploaded: 09/30/2021 03:50 PM AKDT | |
B8 GOA MSM Step Brochure -Uploaded: 09/30/2021 03:53 PM AKDT | ||
B9 | 13 Comments | Public Comment on B1 through B8 agenda items |
B10 | SSC Report | |
Attachments: | PPT C1 BSAI Crab Harvest Specifications -Uploaded: 10/06/2021 08:41 AM AKDT | |
PPT C4 BSAI Pacific Cod Trawl CV -Uploaded: 10/11/2021 10:06 AM AKDT | ||
C4 SSC DRAFT Report -Uploaded: 10/11/2021 10:07 AM AKDT | ||
PPT Balance of SSC Report -Uploaded: 10/13/2021 10:56 AM AKDT | ||
SSC FINAL Report Oct 2021 -Uploaded: 11/19/2021 11:06 AM AKST | ||
B11 | AP Report | |
Attachments: | AP Minutes October 2021 -Uploaded: 11/08/2021 04:11 PM AKST | |
PPT AP Motions C2 C3 and D1 -Uploaded: 10/09/2021 08:56 PM AKDT | ||
PPT AP Motion C4 -Uploaded: 10/11/2021 09:03 AM AKDT | ||
PPT AP Motions C6 and E -Uploaded: 10/14/2021 08:00 AM AKDT | ||
C. MAJOR ISSUES / FINAL ACTION ITEMS | ||
C1 | 12 Comments | C1 BSAI Crab – SAFE report, ABC/OFL; Plan Team report |
Attachments: | C1 Action Memo -Uploaded: 09/28/2021 03:56 PM AKDT | |
CPT eAgenda (link) -Uploaded: 09/22/2021 08:38 AM AKDT | ||
C1 Crab Plan Team Report Sept 2021 -Uploaded: 09/22/2021 02:15 PM AKDT | ||
C1 Crab SAFE Intro -Uploaded: 09/28/2021 11:07 AM AKDT | ||
C1 Eastern Bering Sea Snow Crab SAFE -Uploaded: 09/24/2021 08:32 AM AKDT | ||
C1 Bristol Bay Red King Crab SAFE -Uploaded: 09/20/2021 06:20 PM AKDT | ||
C1 Priblof Island Blue King Crab Addendum -Uploaded: 09/22/2021 11:52 AM AKDT | ||
C1 Tanner Crab SAFE -Uploaded: 09/22/2021 02:44 PM AKDT | ||
C1 Norton Sound Red King Crab Proposed Model Runs -Uploaded: 09/22/2021 04:56 PM AKDT | ||
C1 NSRKC Proposed Model Runs Appendicies A-H -Uploaded: 09/22/2021 04:56 PM AKDT | ||
AP PPT C1 Bering Sea Crab Survey results -Uploaded: 10/03/2021 04:36 PM AKDT | ||
AP PPT C1 BSAI Crab Stocks -Uploaded: 10/03/2021 04:36 PM AKDT | ||
PPT Council C1 Bering Sea crab survey results 2021 -Uploaded: 10/05/2021 03:20 PM AKDT | ||
PPT Council C1 BSAI Crab Stocks -Uploaded: 10/05/2021 03:20 PM AKDT | ||
C1 AP Motion -Uploaded: 10/06/2021 08:50 AM AKDT | ||
C1 Council Motion -Uploaded: 10/06/2021 01:20 PM AKDT | ||
C2 | 11 Comments | C2 IFQ omnibus amendments – Initial Review |
Attachments: | C2 Action Memo -Uploaded: 09/29/2021 12:46 PM AKDT | |
IFQ Committee eAgenda (link) -Uploaded: 09/22/2021 08:40 AM AKDT | ||
C2 IFQ Omnibus Analysis -Uploaded: 09/23/2021 01:01 PM AKDT | ||
C2 IFQ Committee Report -Uploaded: 10/03/2021 10:40 AM AKDT | ||
PPT AP C2 IFQ Committee Report -Uploaded: 10/03/2021 10:41 AM AKDT | ||
PPT C2 IFQ omnibus -Uploaded: 10/04/2021 08:16 AM AKDT | ||
PPT Council C2 IFQ Committee Report -Uploaded: 10/07/2021 03:33 PM AKDT | ||
C2 AP Motion -Uploaded: 10/09/2021 08:57 PM AKDT | ||
C2 Council Motion -Uploaded: 10/10/2021 03:06 PM AKDT | ||
C3 | 5 Comments | C3 RQE fee collection program – Initial Review |
Attachments: | C3 Action Memo -Uploaded: 09/24/2021 05:44 PM AKDT | |
C3 RQE funding Analysis -Uploaded: 09/17/2021 03:37 PM AKDT | ||
PPT AP C3 RQE Funding -Uploaded: 10/03/2021 12:06 PM AKDT | ||
C3 AP Motion -Uploaded: 10/09/2021 08:57 PM AKDT | ||
PPT Council C3 RQE funding -Uploaded: 10/10/2021 10:09 AM AKDT | ||
C3 Council Motion -Uploaded: 10/10/2021 04:17 PM AKDT | ||
C4 | 175 Comments | C4 BSAI Pacific cod Trawl CV LAPP – Final Action |
Attachments: | C4 Action Memo -Uploaded: 09/24/2021 05:45 PM AKDT | |
C4 Trawl CV Cod Analysis -Uploaded: 09/07/2021 12:40 PM AKDT | ||
C4 Erratum Table 2-127 -Uploaded: 09/23/2021 02:17 PM AKDT | ||
C4 Addendum on Crab PSC limits -Uploaded: 09/27/2021 05:33 PM AKDT | ||
PPT AP C4 BSAI PCTC -Uploaded: 10/01/2021 01:37 PM AKDT | ||
C4 AP Motion -Uploaded: 10/11/2021 09:00 AM AKDT | ||
PPT Council C4 BSAI PCTC -Uploaded: 10/11/2021 12:52 PM AKDT | ||
C4 Council Motion -Uploaded: 10/13/2021 02:50 PM AKDT | ||
C5 | 7 Comments | C5 Observer Annual Deployment Plan – Review, PCFMAC report |
Attachments: | C5 Action Memo -Uploaded: 09/28/2021 09:50 AM AKDT | |
PCFMAC eAgenda (link) -Uploaded: 09/22/2021 08:39 AM AKDT | ||
C5 PCFMAC September 2021 Meeting Report -Uploaded: 09/30/2021 05:17 PM AKDT | ||
C5 Draft 2022 ADP -Uploaded: 09/27/2021 11:08 AM AKDT | ||
PPT C5 2022 Draft ADP -Uploaded: 09/28/2021 01:34 PM AKDT | ||
PPT C5 PCFMAC Report -Uploaded: 10/12/2021 02:16 PM AKDT | ||
REF Partial Observer Coverage Integrated Analysis Update -Uploaded: 10/14/2021 09:37 AM AKDT | ||
C5 Council Motion -Uploaded: 10/14/2021 10:33 AM AKDT | ||
C6 | 9 Comments | C6 BSAI and GOA Groundfish – Proposed specifications; Plan Team reports; Risk tables |
Attachments: | C6 Action Memo -Uploaded: 09/29/2021 12:46 PM AKDT | |
GPT eAgenda (link) -Uploaded: 09/22/2021 08:39 AM AKDT | ||
C6 September 2021 Joint Plan Team Minutes -Uploaded: 09/29/2021 12:55 PM AKDT | ||
C6 September 2021 BSAI GPT Minutes -Uploaded: 09/29/2021 12:55 PM AKDT | ||
C6 September 2021 GOA GPT Minutes -Uploaded: 09/29/2021 12:56 PM AKDT | ||
C6 ADFG 2021 Chinook index letter to NMFS -Uploaded: 09/27/2021 11:21 AM AKDT | ||
C6 BSAI Plan Team Proposed ABC-OFL -Uploaded: 09/27/2021 05:34 PM AKDT | ||
C6 BSAI proposed tables UPDATED -Uploaded: 09/30/2021 08:38 AM AKDT | ||
C6 GOA Plan Team Proposed ABC-OFL -Uploaded: 09/27/2021 05:34 PM AKDT | ||
C6 GOA Proposed Tables -Uploaded: 09/27/2021 05:34 PM AKDT | ||
C6 AP Motion -Uploaded: 10/12/2021 08:51 AM AKDT | ||
PPT C6 GOA PT Report -Uploaded: 10/14/2021 07:02 AM AKDT | ||
PPT C6 Joint PT Report -Uploaded: 10/14/2021 10:44 AM AKDT | ||
PPT C6 BSAI PT Report -Uploaded: 10/14/2021 10:44 AM AKDT | ||
C6 GOA Motion - Proposed Specs -Uploaded: 10/14/2021 12:48 PM AKDT | ||
C6 Motion - additional requests -Uploaded: 10/14/2021 12:54 PM AKDT | ||
C6 BSAI Motion - Proposed Specs -Uploaded: 10/14/2021 01:01 PM AKDT | ||
D. OTHER ISSUES | ||
D1 | 13 Comments | D1 Halibut Catch Share Plan for Areas 2C/3A Allocation Review – review workplan |
Attachments: | D1 Action Memo -Uploaded: 09/24/2021 05:45 PM AKDT | |
D1 CSP allocation review workplan -Uploaded: 09/17/2021 01:34 PM AKDT | ||
PPT AP D1 CSP allocation review -Uploaded: 10/03/2021 12:06 PM AKDT | ||
D1 AP Motion -Uploaded: 10/09/2021 08:57 PM AKDT | ||
PPT Council D1 CSP allocation -Uploaded: 10/10/2021 10:27 AM AKDT | ||
D1 Council Motion -Uploaded: 10/11/2021 09:01 AM AKDT | ||
D2 | 0 Comments | D2 ACLIM 2.0 Report and GOA CLIM update – review |
Attachments: | D2 Action Memo -Uploaded: 09/28/2021 09:50 AM AKDT | |
PPT D2 ACLIM -Uploaded: 10/14/2021 06:58 AM AKDT | ||
PPT D2 GOA-CLIM -Uploaded: 10/14/2021 09:44 AM AKDT | ||
D3 | 0 Comments | D3 October preview of Ecosystem Status Report – review (SSC ONLY) |
E. STAFF TASKING / COMMITTEES | ||
E1 | 9 Comments | E Committees, New Business, and Tasking (including OECM update) |
Attachments: | E action memo - Oct 2021 -Uploaded: 09/30/2021 02:55 PM AKDT | |
E1 OECM Update -Uploaded: 09/29/2021 09:08 AM AKDT | ||
E 3 Meeting Outlook - pre-meeting draft -Uploaded: 09/29/2021 10:13 PM AKDT | ||
E Council staff -Uploaded: 09/29/2021 05:48 PM AKDT | ||
E Draft December 2021 -Uploaded: 09/29/2021 05:48 PM AKDT | ||
E Future mtg planning -Uploaded: 10/04/2021 09:09 AM AKDT | ||
E1 NPFMC_Committees -Uploaded: 09/29/2021 05:49 PM AKDT | ||
E Emergency Rule Policy Guidelines -Uploaded: 09/30/2021 02:55 PM AKDT | ||
PPT AP E Staff tasking - Oct 2021 -Uploaded: 10/08/2021 12:48 PM AKDT | ||
3 Meeting Outlook - DURING MEETING Draft -Uploaded: 10/14/2021 12:52 PM AKDT | ||
PPT Council E Staff tasking -Uploaded: 10/14/2021 12:51 PM AKDT | ||
E1 Motion - Salmon Bycatch -Uploaded: 10/15/2021 01:13 PM AKDT | ||
E1 Motion RKC Savings Area -Uploaded: 10/15/2021 01:59 PM AKDT | ||
E1 Motion - BBRKC -Uploaded: 10/15/2021 02:21 PM AKDT | ||
E1 Motion - Small Sablefish Release -Uploaded: 10/15/2021 03:09 PM AKDT | ||
E1 Motion - Climate Initiatives -Uploaded: 10/15/2021 03:10 PM AKDT | ||
E Council appointments -Uploaded: 10/15/2021 03:38 PM AKDT |