Crab Plan Team - Hybrid
7600 Sand Point Way NE, Seattle, WA 98115, Building 4
Septmeber 12, 2023- September 14,2023 9:00am - 4:30pm PST
Zoom Link: https://us06web.zoom.us/j/81175360494
Meeting ID: 81175360494
Passcode: NPFMC
Or join by phone: Dial (for higher quality, dial a number based on your current location): US: +1 346 248 7799 or +1 408 638 0968 or +1 669 900 6833 or +1 253 215 8782
Finalized Documents | ||
CPT Report | ||
Attachments: | CPT Report September 2023 -Uploaded: 09/20/2023 02:36 PM AKDT | |
Final SAFE Documents | ||
Attachments: | BSAI Crab SAFE 2023 Intro -Uploaded: 09/20/2023 07:09 PM AKDT | |
PIBKC SAFE (link) -Uploaded: 09/19/2023 10:35 AM AKDT | ||
Tanner Crab SAFE (link) -Uploaded: 09/19/2023 02:24 PM AKDT | ||
BBRKC SAFE (link) -Uploaded: 09/20/2023 10:04 AM AKDT | ||
EBS Snow Crab SAFE (link) -Uploaded: 09/21/2023 11:45 AM AKDT | ||
Comments and Meeting information | ||
3 Comments | Please leave comments for all agenda items here | |
General | ||
Schedule | ||
Attachments: | CPT Draft Agenda_092023 -Uploaded: 09/12/2023 01:30 PM AKDT | |
Travel Claim Form_2023_SEA -Uploaded: 09/05/2023 02:06 PM AKDT | ||
Additional Information | ||
Attachments: | 2023 BSFRF-ABSC Crab Science Symposium Flyer -Uploaded: 09/07/2023 12:52 PM AKDT | |
September 12, 2023 | ||
Summer Trawl Survey Results | ||
Attachments: | PPT_2023 bottom trawl survey results -Uploaded: 09/11/2023 10:15 PM AKDT | |
Fishery Summary 2022/23 | ||
Attachments: | PPT_2022_23_Catch_presentation -Uploaded: 09/11/2023 10:15 PM AKDT | |
Ecosystem Status Report | ||
Attachments: | PPT_EBS_ESR_2023 -Uploaded: 09/12/2023 07:37 AM AKDT | |
Economic Status of Fisheries update | ||
Attachments: | PPT_econsafe_sept2023CPT -Uploaded: 09/12/2023 12:08 PM AKDT | |
PIBKC SAFE | ||
Attachments: | PIBKC_2023_SAFE -Uploaded: 09/05/2023 02:01 PM AKDT | |
PPT_PIBKC_2023 SAFE -Uploaded: 09/11/2023 04:00 PM AKDT | ||
Research Priorities/ CPT Vacancies | ||
Attachments: | Request for Information_Research priorities triennial review -Uploaded: 08/16/2023 10:03 AM AKDT | |
Research Priorities Database -Uploaded: 08/16/2023 10:04 AM AKDT | ||
PPT_Research priorities 2024 -Uploaded: 09/11/2023 04:07 PM AKDT | ||
September 13, 2023 | ||
BBRKC Report Card | ||
Attachments: | BBRKC ESP Report Card 2023 -Uploaded: 09/06/2023 05:57 PM AKDT | |
PPT_BBRKC Report Card 2023 -Uploaded: 09/13/2023 06:22 AM AKDT | ||
BBRKC SAFE | ||
Attachments: | BBRKC_2023_SAFE -Uploaded: 09/05/2023 12:05 PM AKDT | |
BBRKC_Appendix A -Uploaded: 09/05/2023 12:05 PM AKDT | ||
BBRKC_Appendix B -Uploaded: 09/05/2023 12:05 PM AKDT | ||
PPT_BBRKC_2023 -Uploaded: 09/13/2023 06:22 AM AKDT | ||
RKC stock structure template | ||
Attachments: | BS red crab stock structure template_2023 -Uploaded: 09/08/2023 09:15 AM AKDT | |
PPT_BS RKC stock structure template -Uploaded: 09/13/2023 06:23 AM AKDT | ||
NSRKC proposed models | ||
Attachments: | NSRKC_2023_proposed models -Uploaded: 09/05/2023 12:11 PM AKDT | |
NSRKC_Appendix A -Uploaded: 09/05/2023 12:11 PM AKDT | ||
NSRKC_Appendix B -Uploaded: 09/05/2023 12:11 PM AKDT | ||
PPT_NSRKC_2024 Proposed model runs -Uploaded: 09/13/2023 09:35 AM AKDT | ||
Snow crab Report Card | ||
Attachments: | Snow Crab ESP Report Card 2023 -Uploaded: 09/06/2023 05:57 PM AKDT | |
PPT_Snow Crab ESP 2023 -Uploaded: 09/13/2023 06:23 AM AKDT | ||
Snow Crab SAFE | ||
Attachments: | Snow Crab_2023_SAFE -Uploaded: 09/05/2023 12:05 PM AKDT | |
PPT_SAFE_snow -Uploaded: 09/13/2023 01:16 PM AKDT | ||
September 14, 2023 | ||
Tanner Crab SAFE | ||
Attachments: | Tanner Crab_2023_SAFE -Uploaded: 09/05/2023 02:32 PM AKDT | |
PPT_Tanner Crab SAFE -Uploaded: 09/13/2023 07:50 AM AKDT | ||
Overfishing status updates: WAIRKC, PIGKC, PIRKC, AIGKC, SMBKC | ||
Attachments: | AIGKC status determination 2023 -Uploaded: 09/13/2023 02:23 PM AKDT | |
SMBKC status determination -Uploaded: 09/14/2023 08:02 AM AKDT | ||
WAIRKC Status Determination update -Uploaded: 09/14/2023 08:02 AM AKDT | ||
BSFRF Update | ||
Attachments: | PPT_BSFRF research update -Uploaded: 09/14/2023 01:44 PM AKDT | |
Survey Modernization | ||
Attachments: | PPT_Survey modernization (1) -Uploaded: 09/14/2023 08:03 AM AKDT | |
New Business | ||
Attachments: | December 2023 Industry Voluntary Avoidance Measure Reporting -Uploaded: 09/05/2023 12:07 PM AKDT | |
Council Three meeting outloook -Uploaded: 09/14/2023 08:38 AM AKDT |