BSAI and GOA Groundfish Plan Team Meetings
Nov 13, 2023 - Nov 17, 2023, 8am-4pm Alaska Time (9am-5pm PDT)
Virtual Meeting Connection links:
JOINT Groundfish Plan Teams -- Mon, Sept 17 | ||
0 Comments | Introductions and Schedule | |
Attachments: | Nov2023Schedule -Uploaded: 10/25/2023 03:34 PM AKDT | |
LINK TO ASSESSMENTS -Uploaded: 11/05/2023 03:01 PM AKST | ||
GFPT Standards of Conduct -Uploaded: 11/12/2023 04:50 PM AKST | ||
1 Comment | Economic SAFE Report | |
Attachments: | Economic presentation -Uploaded: 11/13/2023 07:55 AM AKST | |
0 Comments | Sablefish ESP Report card | |
Attachments: | Sablefish ESP presentation -Uploaded: 11/13/2023 06:29 AM AKST | |
0 Comments | Sablefish | |
Attachments: | Sablefish presentation -Uploaded: 11/11/2023 12:11 PM AKST | |
BSAI Groundfish Plan Team -- Monday PM- Friday | ||
0 Comments | Ecosystem Status Report | |
Attachments: | AI ESR presentation -Uploaded: 11/12/2023 08:19 PM AKST | |
EBS ESR presentation -Uploaded: 11/12/2023 09:28 PM AKST | ||
0 Comments | EBS Pacific cod ESP Report Card | |
1 Comment | Bering Sea Pacific cod | |
Attachments: | BS cod presentation -Uploaded: 11/12/2023 08:16 PM AKST | |
EBS cod ESP presentation -Uploaded: 11/13/2023 06:28 AM AKST | ||
0 Comments | Aleutian Islands Pacific cod | |
Attachments: | AI cod presentaiton_rev -Uploaded: 11/14/2023 01:49 PM AKST | |
0 Comments | Yellowfin sole | |
Attachments: | YFS_presentation -Uploaded: 11/14/2023 06:47 AM AKST | |
0 Comments | Northern rockfish | |
Attachments: | BSAI Northern Rockfish presentation -Uploaded: 11/13/2023 09:16 PM AKST | |
0 Comments | Skates | |
Attachments: | BSAI skate presentation -Uploaded: 11/14/2023 06:48 AM AKST | |
0 Comments | Octopus | |
Attachments: | BSAI_Octopus presentation -Uploaded: 11/13/2023 09:28 PM AKST | |
0 Comments | harvest projections Atka mackerel and rockfish | |
Attachments: | BSAI harvest projection presentation -Uploaded: 11/14/2023 01:30 PM AKST | |
0 Comments | EBS pollock | |
Attachments: | EBSpollock_presentation -Uploaded: 11/13/2023 09:17 PM AKST | |
0 Comments | multi-species model | |
Attachments: | multispp presentation -Uploaded: 11/15/2023 08:37 AM AKST | |
multispp presentation_short -Uploaded: 11/15/2023 08:37 AM AKST | ||
0 Comments | Forage Fish report | |
Attachments: | forage fish presentation -Uploaded: 11/15/2023 08:39 AM AKST | |
Sculpin report | ||
Attachments: | link to sculpin document -Uploaded: 11/15/2023 10:57 AM AKST | |
0 Comments | harvest projections AI pollock, flatfish. Note: catch reports will be completed for all other BSAI stocks- Bogoslof pollock, Other rockfish, shortraker rockfish, sharks | |
0 Comments | Approve specifications | |
Attachments: | 2023_2024_Final_BSAI_Specs -Uploaded: 11/16/2023 12:27 PM AKST | |
draft BSAI Plan Team OFLs and ABCs 2024_2025_Table 1 -Uploaded: 11/17/2023 03:09 PM AKST | ||
GOA Groundfish Plan Team -- Monday PM- Friday | ||
0 Comments | GOA Ecosystem Status Report | |
Attachments: | GOA ESR presentation -Uploaded: 11/13/2023 06:44 AM AKST | |
0 Comments | Harvest Projections (Shallow water flatfish, northern & southern rock sole, rex sole, arrowtooth flounder, flathead sole, northern rockfish, dusky rockfish). Note: catch reports will be completed for all other GOA stocks: Atka mackerel, SEO demersal shelf rockfish, octopus, sharks, thornyhead rockfish | |
Attachments: | GOA harvest projection presentation -Uploaded: 11/19/2023 05:01 PM AKST | |
0 Comments | GOA Other rockfish | |
Attachments: | GOA Other rockfish presentation -Uploaded: 11/13/2023 05:29 PM AKST | |
0 Comments | GOA pollock, pollock ESP report card | |
Attachments: | GOA pollock presentation -Uploaded: 11/13/2023 08:36 PM AKST | |
GOA pollock ESP report card presentation -Uploaded: 11/14/2023 08:40 AM AKST | ||
0 Comments | GOA Pacific cod, Pacific cod ESP report card | |
Attachments: | GOA Pcod presentation -Uploaded: 11/14/2023 12:52 PM AKST | |
GOA Pcod ESP report card presentation -Uploaded: 11/14/2023 08:41 AM AKST | ||
0 Comments | GOA Pacific Ocean Perch | |
Attachments: | GOA POP presentation -Uploaded: 11/13/2023 08:41 PM AKST | |
0 Comments | Deepwater flatfish | |
Attachments: | Deepwater flatfish presentation -Uploaded: 11/11/2023 12:16 PM AKST | |
0 Comments | GOA Shortraker rockfish | |
Attachments: | Shortraker presentation -Uploaded: 11/14/2023 03:27 PM AKST | |
0 Comments | Sculpin report | |
Attachments: | link to sculpin document -Uploaded: 11/15/2023 10:57 AM AKST | |
0 Comments | Skates | |
Attachments: | GOA skates presentation -Uploaded: 11/15/2023 08:16 AM AKST | |
0 Comments | GOA Rougheye/blackspotted rockfish | |
Attachments: | GOA REBS presentation -Uploaded: 11/15/2023 09:38 AM AKST | |
0 Comments | Approve proposed specifications | |
Attachments: | GOA Groundfish Specifications Table 2024_25 pre PT -Uploaded: 11/13/2023 09:01 AM AKST | |
GOA Groundfish Plan Team recommended OFLs ABCs Table 1 -Uploaded: 11/19/2023 05:47 PM AKST | ||
POST MEETING DOCUMENTS | ||
Attachments: | Joint Groundfish Plan Team Report November 2023 -Uploaded: 12/01/2023 05:03 PM AKST | |
BSAI Groundfish Plan Team Report November 2023 -Uploaded: 12/01/2023 05:03 PM AKST | ||
BSAI SAFE introduction 2023 -Uploaded: 12/01/2023 05:03 PM AKST | ||
GOA Groundfish Plan Team Report November 2023 -Uploaded: 12/01/2023 05:03 PM AKST | ||
GOA SAFE introduction 2023 -Uploaded: 12/01/2023 05:03 PM AKST |