BSAI and GOA Groundfish Plan Team Meetings
Nov 12, 2024 - Nov 15, 2024, 8am-4pm Alaska Time (9am-5pm Pacific)
IF ANY OF THE LINKS BELOW ARE NOT WORKING, PLEASE REFRESH YOUR EAGENDA. If the links still do not work, please email npfmc.admin@noaa.gov, sara.cleaver@noaa.gov
Virtual Meeting Connection links:
JOINT Groundfish Plan Teams -- Tues, Nov 12- Traynor Room (2076) | ||
0 Comments | Introductions and Schedule | |
Attachments: | Nov2024Schedule updated 11_13 -Uploaded: 11/13/2024 01:26 PM AKST | |
PT Handbook see pgs 6-7 Standards of Conduct -Uploaded: 11/11/2024 07:34 PM AKST | ||
Council 3 mtng outlook -Uploaded: 11/11/2024 07:34 PM AKST | ||
Council intro PRESENTATION -Uploaded: 11/12/2024 07:56 AM AKST | ||
0 Comments | Economic SAFE Report | |
Attachments: | Groundfish Economic SAFE report 2024 -Uploaded: 11/05/2024 05:02 PM AKST | |
Econ SAFE Report PRESENTATION -Uploaded: 11/11/2024 07:13 PM AKST | ||
0 Comments | Sablefish assessment, ESP, addtl appendices | |
Attachments: | Sablefish Assessment 2024 -Uploaded: 11/12/2024 05:03 AM AKST | |
SablefishAppendix 3D ESP -Uploaded: 11/06/2024 02:18 PM AKST | ||
SablefishAppendix3E -Uploaded: 11/05/2024 01:45 PM AKST | ||
SablefishAppendix3F -Uploaded: 11/05/2024 01:45 PM AKST | ||
Sablefish PRESENTATION -Uploaded: 11/12/2024 04:49 AM AKST | ||
Sablefish ESP PRESENTATION revised -Uploaded: 11/20/2024 09:55 AM AKST | ||
0 Comments | Forage Fish | |
Attachments: | Forage 2024 -Uploaded: 11/05/2024 09:26 AM AKST | |
Alaskan Forage Fish Eco Report Presentation -Uploaded: 11/12/2024 04:45 AM AKST | ||
0 Comments | Grenadiers | |
Attachments: | Grenadier 2024 -Uploaded: 11/04/2024 03:36 PM AKST | |
Grenadier PRESENTATION -Uploaded: 11/11/2024 07:31 PM AKST | ||
BSAI Groundfish Plan Team -- Wed- Friday- Nov Traynor Room (2076) | ||
0 Comments | BS/AI Ecosystem Status Reports | |
Attachments: | EBS Ecosystem Status Report (link) -Uploaded: 11/05/2024 03:41 PM AKST | |
AI Ecosystem Status report 2024 -Uploaded: 11/06/2024 01:24 AM AKST | ||
EBS ESR PRESENTATION -Uploaded: 11/12/2024 03:25 AM AKST | ||
AI ESR PRESENTATION -Uploaded: 11/12/2024 11:57 AM AKST | ||
0 Comments | Multi-species Model | |
Attachments: | BSAI Multispecies assessment CEATTLE 2024 -Uploaded: 11/05/2024 09:20 PM AKST | |
Multi-Species PRESENTATION -Uploaded: 11/12/2024 12:55 PM AKST | ||
0 Comments | EBS Pacific cod ESP Report Card | |
Attachments: | EBS pcod ESP -Uploaded: 11/07/2024 08:59 AM AKST | |
EBS Pacific cod ESP PRESENTATION -Uploaded: 11/12/2024 03:25 AM AKST | ||
1 Comment | Bering Sea Pacific cod | |
Attachments: | Bering Sea Pacific cod 2024 -Uploaded: 11/01/2024 10:52 AM AKDT | |
Bering Sea Pacific Cod PRESENTATION -Uploaded: 11/11/2024 07:05 PM AKST | ||
0 Comments | Aleutian Islands Pacific cod | |
Attachments: | AI Pacific cod 2024 -Uploaded: 11/05/2024 01:04 PM AKST | |
AI Cod PRESENTATION -Uploaded: 11/13/2024 04:23 AM AKST | ||
0 Comments | Greenland Turbot | |
Attachments: | BSAI Greenland Turbot 2024 -Uploaded: 11/06/2024 02:46 PM AKST | |
BSAI Greenland turbot PRESENTATION -Uploaded: 11/12/2024 03:50 PM AKST | ||
0 Comments | BSAI Alaska plaice | |
Attachments: | BSAI Alaska Plaice 2024 -Uploaded: 11/05/2024 01:51 PM AKST | |
BSAI_Alaska_Plaice 2024 _Presentation -Uploaded: 11/12/2024 02:42 PM AKST | ||
0 Comments | Northern rock sole | |
Attachments: | BSAI Northern rock sole 2024 -Uploaded: 11/06/2024 11:23 AM AKST | |
BSAI northern rock sole PRESENTATION -Uploaded: 11/13/2024 09:50 AM AKST | ||
0 Comments | POP | |
Attachments: | BSAI POP 2024 -Uploaded: 11/05/2024 03:17 PM AKST | |
BSAI_POP PRESENTATION -Uploaded: 11/13/2024 06:24 AM AKST | ||
0 Comments | Blackspotted rougheye rockfish | |
Attachments: | BSAI Blackspotted and Rougheye rockfish 2024 -Uploaded: 11/05/2024 03:17 PM AKST | |
Blackspotted Rougheye Rockfish PRESENTATION -Uploaded: 11/13/2024 03:50 PM AKST | ||
0 Comments | EBS pollock | |
Attachments: | EBS pollock 2024 -Uploaded: 11/06/2024 09:09 AM AKST | |
EBS Pollock PRESENTATION -Uploaded: 11/13/2024 09:17 PM AKST | ||
0 Comments | Bogoslof pollock | |
Attachments: | Bogoslof pollock 2024 -Uploaded: 10/31/2024 11:44 AM AKDT | |
0 Comments | AI pollock | |
Attachments: | AI pollock_2024 -Uploaded: 10/31/2024 11:44 AM AKDT | |
AI pollock PRESENTATION -Uploaded: 11/11/2024 07:05 PM AKST | ||
0 Comments | Shortraker | |
Attachments: | BSAI shortraker rockfish 2024 -Uploaded: 11/06/2024 06:50 AM AKST | |
BSAI Shortraker rockfish PRESENTATION -Uploaded: 11/14/2024 05:04 AM AKST | ||
0 Comments | Yellowfin sole | |
Attachments: | BSAI Yellowfin sole 2024 -Uploaded: 11/05/2024 06:28 PM AKST | |
BSAI Yellowfin sole PRESENTATION -Uploaded: 11/14/2024 05:05 AM AKST | ||
0 Comments | Kamchatka | |
Attachments: | BSAI Kamchatka flounder 2024 -Uploaded: 11/06/2024 07:46 PM AKST | |
BSAI Kamchatka PRESENTATION -Uploaded: 11/14/2024 09:49 AM AKST | ||
0 Comments | Flathead sole | |
Attachments: | BSAI flathead sole 2024 -Uploaded: 11/04/2024 11:11 AM AKST | |
2024_BSAI Flathead sole PRESENTATION -Uploaded: 11/13/2024 01:29 PM AKST | ||
0 Comments | Other flatfish | |
Attachments: | BSAI other flatfish 2024 -Uploaded: 11/04/2024 09:54 AM AKST | |
BSAI Other flatfish PRESENTATION -Uploaded: 11/13/2024 09:18 PM AKST | ||
0 Comments | Atka mackerel | |
Attachments: | BSAI Atka mackerel 2024 -Uploaded: 11/05/2024 12:38 PM AKST | |
BSAI Atka Mackerel PRESENTATION -Uploaded: 11/14/2024 09:32 AM AKST | ||
0 Comments | Other rockfish | |
Attachments: | BSAI Other Rockfish 2024 -Uploaded: 11/05/2024 12:45 PM AKST | |
BSAI Other Rockfish PRESENTATION -Uploaded: 11/14/2024 09:33 AM AKST | ||
0 Comments | Approve specifications | |
Attachments: | BSAI Groundfish PT reccs 2024 Table 1 -Uploaded: 11/15/2024 01:29 PM AKST | |
GOA Groundfish Plan Team -- Wed-Nov Friday- Room 2079 | ||
0 Comments | GOA Ecosystem Status Report | |
Attachments: | GOA ESR 2024 -Uploaded: 11/06/2024 11:02 AM AKST | |
GOA ESR PRESENTATION -Uploaded: 11/12/2024 04:31 AM AKST | ||
0 Comments | GOA Survey Planning | |
Attachments: | GOA Survey Planning Nov 2024 PRESENTATION -Uploaded: 11/11/2024 06:55 PM AKST | |
0 Comments | GOA Demersal shelf rockfish | |
Attachments: | GOA DSR 2024 -Uploaded: 11/05/2024 09:31 AM AKST | |
GOA DSR Presentation -Uploaded: 11/12/2024 05:43 PM AKST | ||
0 Comments | GOA pollock ESP & assessment | |
Attachments: | GOA Pollock 2024 -Uploaded: 11/05/2024 02:11 PM AKST | |
GOA Pollock ESP 2024 -Uploaded: 11/06/2024 02:14 PM AKST | ||
GOA Pollock Assessment PRESENTATION -Uploaded: 11/12/2024 04:11 PM AKST | ||
GOA Pollock ESP PRESENTATION revised -Uploaded: 11/20/2024 09:59 AM AKST | ||
0 Comments | GOA Dusky rockfish | |
Attachments: | GOA Dusky Rockfish 2024 -Uploaded: 11/13/2024 01:53 PM AKST | |
GOA Dusky Rockfish Presentation -Uploaded: 11/12/2024 09:31 PM AKST | ||
0 Comments | GOA Northern rockfish | |
Attachments: | GOA Northern Rockfish 2024 -Uploaded: 11/04/2024 01:36 PM AKST | |
GOA Northern Rockfish PRESENTATION -Uploaded: 11/13/2024 10:05 AM AKST | ||
0 Comments | GOA Other rockfish | |
Attachments: | GOA Other Rockfish 2024 -Uploaded: 11/01/2024 05:18 PM AKDT | |
GOA Other Rockfish PRESENTATION -Uploaded: 11/13/2024 10:07 AM AKST | ||
0 Comments | GOA Pacific cod ESP & assessment | |
Attachments: | GOA Pacific cod 2024 -Uploaded: 11/05/2024 02:48 PM AKST | |
GOA Pacific cod ESP 2024 -Uploaded: 11/07/2024 10:30 AM AKST | ||
GOAPcod PRESENTATION -Uploaded: 11/13/2024 09:45 PM AKST | ||
GOA Pcod ESP PRESENTATION revised -Uploaded: 11/20/2024 09:58 AM AKST | ||
0 Comments | GOA Thornyhead rockfish | |
Attachments: | GOAthorny 2024 -Uploaded: 11/06/2024 02:35 PM AKST | |
GOA Thornyhead PRESENTATION -Uploaded: 11/14/2024 10:16 AM AKST | ||
0 Comments | Approve specifications | |
Attachments: | GOA Gfish Specs 2025_26 pre Plan Team -Uploaded: 11/12/2024 03:05 PM AKST | |
Table 1 Plan Team Recs GOA Gfish Specs 2025_26 -Uploaded: 11/17/2024 02:09 PM AKST | ||
0 Comments | REPORTS FROM THIS MEETING | |
Attachments: | Joint PT Report Nov 2024 -Uploaded: 12/05/2024 10:51 AM AKST | |
BSAI PT Report 2024 -Uploaded: 12/05/2024 10:51 AM AKST | ||
GOA PT Reports 2024 -Uploaded: 12/05/2024 10:52 AM AKST |