Council, April 3-7; Virtual Meeting; 8am-4pm, Alaska time
Zoom Link: https://us06web.zoom.us/j/81451130091
Meeting ID: 814 5113 0091
Or join by phone: Dial (for higher quality, dial a number based on your current location): US: +1 346 248 7799 or +1 408 638 0968 or +1 669 900 6833 or +1 253 215 8782
Advisory Panel, March 31-April 4; Virtual Meeting; 8am-4pm, Alaska time
Zoom link: https://us06web.zoom.us/j/88671612019
Meeting ID: 886 7161 2019
Or join by phone: Dial (for higher quality, dial a number based on your current location): US: +1 346 248 7799 or +1 408 638 0968 or +1 669 900 6833 or +1 253 215 8782
Public comment:
Please submit written comment for the Council and Advisory Panel by clicking on the 'Comment Now' links next to the relevant agenda item, below. The comment period will open on March 7, 2025, and the deadline for written comments is Friday, March 28, 2025 at 12pm AKT. Submitted comments will be reviewed then visible online after the deadline closes, as per the Council's comment policy.
Oral testimony:
The AP and Council will also take remote oral testimony during the meetings. During the meeting, you will be able to click on the applicable 'Sign-up' link next to each agenda item below, and indicate whether or not you'll be testifying remotely. Please sign up before the conclusion of staff reports on the agenda item.
The AP and the Council meeting will be broadcast on zoom. If you intend to give oral testimony, you must be connected to the meeting, either through zoom on your device or using a call-in phone number above. All information provided through the eAgenda or during testimony is part of the public record. We are recording the meeting and the recordings are available on the Council's YouTube channel.
Click on the schedule attachment for our best estimate of agenda item timing. If you'd like to receive real-time text alerts during the meeting on Council timing, text the word "NPFMC" to the number 1-833-237-1598.
Scientific and Statistical Committee (SSC), March 31-April 1, 2025; AGENDA
A. Call Meeting to Order | ||
A1 | Approve agenda | |
Attachments: | Schedule (link) -Uploaded: 02/19/2025 11:37 AM AKST | |
Pre-Meeting Review Documents (link) -Uploaded: 02/19/2025 12:22 PM AKST | ||
B. Reports | ||
B1 | Executive Director’s Report, including BSAI allocation review for Atka mackerel, AI POP, and Yellowfin sole; and IFQ Report to the Fleet (oral) | |
Attachments: | B1 IFQ Report to the fleet -Uploaded: 03/04/2025 02:30 PM AKST | |
B2 | NMFS Management Report, including EFH consultation, protected species update, chum salmon excluder EFP consultation (oral) | |
Attachments: | B2 Salmon Excluder EFP -Uploaded: 03/13/2025 02:35 PM AKDT | |
B2 NMFS EFH Report -Uploaded: 03/14/2025 03:15 PM AKDT | ||
B3 | NOAA General Counsel Report | |
B4 | AFSC Report (oral) | |
B5 | ADF&G Report | |
B6 | USCG Report | |
B7 | WITHDRAWN - USFWS Report | |
B8 | IPHC Report | |
B9 | WITHDRAWN - NIOSH Report | |
B10 | Cooperative Reports (oral) | |
Attachments: | LINK to Cooperative Reports -Uploaded: 03/07/2025 02:43 PM AKST | |
C. Action Items | ||
C1 | Comment Now | Area 4 vessel use caps – Final Action |
Attachments: | C1 Area 4 Vessel Caps -Uploaded: 03/13/2025 12:07 PM AKDT | |
C2 | Comment Now | Small sablefish release – Final Action |
Attachments: | C2 Small Sablefish Release -Uploaded: 03/14/2025 03:24 PM AKDT | |
C3 | Comment Now | MRA adjustments – Initial Review, Enforcement Committee report |
Attachments: | C3 MRA Adjustments -Uploaded: 03/18/2025 12:26 PM AKDT | |
C4 | Comment Now | Programmatic evaluation – Refine alternatives |
Attachments: | C4 Programmatic Evaluation Discussion Paper -Uploaded: 03/13/2025 12:08 PM AKDT | |
LINK to March Informational Webinar -Uploaded: 03/06/2025 09:43 AM AKST | ||
D. Other Issues | ||
D1 | Comment Now | NMFS Annual Cost recovery report and discussion paper – Review |
D2 | Comment Now | GOA Tanner Crab Protections – Discussion paper |
Attachments: | D2 GOA Tanner Protections -Uploaded: 03/17/2025 03:44 PM AKDT | |
D3 | Comment Now | Central GOA Rockfish Program Review – Report |
Attachments: | D3 Rockfish Program Review 2025 -Uploaded: 03/14/2025 02:38 PM AKDT | |
D4 | Comment Now | Survey modernization – Review AFSC report (SSC only) |
E. Staff Tasking | ||
E1 | Comment Now | Committees (including Scallop Plan Team report, draft Ecosystem Committee Terms of Reference), New Business, and Tasking - Review |
Attachments: | E Prelim Draft June 2025 Council Schedule -Uploaded: 02/24/2025 10:48 AM AKST | |
E Matson B Season Opposition Letter -Uploaded: 03/13/2025 10:42 AM AKDT | ||
E Scallop Plan Team Report 2025 -Uploaded: 03/13/2025 02:47 PM AKDT |